Tafetta White
Crystal Black Pearl
Twilight Blue Metallic
Alabaster SIlver Metallic
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4L i-VTEC |
---|---|---|
Engine | ||
Engine Type | SOHC 4 Cylinder 16 Valve i-VTEC | DOHC 4 Cylinder 16 Valve i-VTEC |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) |
Bore & Stroke (mm) | 81.0 x 96.9 | 87.0 x 99.0 |
Displacement (cc) | 1,997 | 2,354 |
Compression Ratio | 10.6 : 1 | 10.0 : 1 |
Maximum power [PS(kW)@rpm] | 114[ 155 ] @ 6,500 rpm | 140[190] @ 7,000 rpm |
Maximum Torque (Nm[kg- m] @ rpm) | 190[ 19.4] @ 4,300 rpm | 222(22.6) @ 4,400 rpm |
Drive-By-Wire (DBW) | Standard | Standard |
Emission System | Euro 3 | Euro 3 |
Performance | ||
Maximum Speed (Km/h) | 183 | 190 |
Acceleration 0 - 100Km/h (seconds) | 12.7 | 10.6 |
Transmission | ||
Transmission Type | Electronically Controlled 5-speed Automatic | Electronically Controlled 5-Speed Automatic |
Clutch Type | Torque Converter | Torque Converter |
Gear Ratio | 1st - 2.785 2nd - 1.684 3rd - 1.128 4th - 0.772 5th - 0.592 Reverse - 2 | 1st - 2.785 2nd - 1.613 3rd - 1.081 4th - 0.772 5th - 0.566 Reverse - 2 |
Steering System | ||
Type | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) |
Turning Radius at Wheel (m) | 5.54 | 5.54 |
Turns, Lock to Lock | 3.16 | 3.16 |
Braking System | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
Brake Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit |
Suspension | ||
Front | MacPherson Strut | MacPherson Strut |
Rear | Double Wishbone | Double Wishbone |
Dimensions | ||
Overall Length (mm) | 4,545 | 4,545 |
Overall Width (mm) | 1,820 | 1,820 |
Overall Height (mm) | 1,685 | 1,685 |
Wheelbase (mm) | 2,620 | 2,620 |
Thread Front (mm) | 1,565 | 1,565 |
Thread Rear (mm) | 1,565 | 1,565 |
Ground Clearance (mm) | 170 | 170 |
Curb Weight (kg) | 1,540 | 1,560 |
Fuel Tank Capacity (Litre) | 58 | 58 |
Boot Capacity(Litre) | Rear Seat up - 589 Rear Seat down - 1146 | Rear Seat Up - 589 Rear Seat down - 1146 |
Tyres | ||
Size | 225 / 65 R17 | 225 / 60 R18 |
Wheels | ||
Alloy Wheel | 17 | 18" |
Spare Wheel | 17 | 17" Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4L i-VTEC |
---|---|---|
Exterior | ||
Front Fog Lights | ||
Side Mirror with Turning Lights | ||
Projector Headlamps | ||
Power Retractable Door Mirror | ||
Chrome Door Handle | ||
Rear Wiper System | ||
Front / Rear Mud Guard | ||
Body Color Type Door Handle | ||
Automatic HID Lighting System with Auto-Levelling | ||
Front Intermittent Variable Wiper | Rain Sensor | |
Interior | ||
Tilt & Telescopic Steering Wheel | ||
Smart Entry with Push Start Button | ||
Paddle Shift Control | ||
ECON Mode | ||
8-way Driver Power Seat | ||
5" Intelligent-Multi Information Display with Colour | ||
Rear Seat Armrest with Cup Holder | ||
Accessory Socket | ||
Steering Wheel Audio Remote Control | ||
Interior Colour | Black | Black |
Power Door Mirror | ||
Steering Wheel Switch i-MID & Cruise Control | ||
2nd Row One-Motion Seat with 60:40 | ||
Rear Ventilation Air-Conditioning | ||
Dual Zone Control Air Conditioning | ||
Foot Parking Brake | ||
Sunshade Compartment Box | ||
Interior Upholstery | Fabric | Leather |
Safety & Security | ||
Immobiliser System | ||
Vehicle Stability Assist (VSA) | ||
Rear Seat ISO Fix | ||
Anti-lock Braking System (ABS) | ||
Side Curtain Airbags | ||
Advanced Compatibility Engineering (ACE) Body | ||
Side Airbags with Occupant Position Detection System (OPDS) | ||
Security Alarm System | ||
Electronic Brake Distribution (EBD) | ||
Motion Adaptive Electric Power Steering (MA-EPS) | ||
Hill Start Assist (HSA) | ||
Rear Seatbelt 3-Point ELR x 3 | ||
Rear Side & Center Headrests | ||
Dual Front SRS Airbags | ||
Reverse Camera | ||
Front Seatbelts 3-point ELR with Shoulder Anchor Adjuster (x2) | ||
Remote Entry | ||
Safety Power Window (Driver) | ||
Audio | ||
Bluetooth Audio with Hands Free Telephone (HFT) System | ||
6 Speakers | ||
Center Console with Accessory Socket and USB | ||
6.1” Navigation Touch Screen | ||
Integrated Audio 1 CD & MP3 Module |
Pricing
The Crv is available in Honda CR-V 2.0 i-VTEC, Honda CR-V 2.4L i-VTEC.
Peninsular Malaysia
∨
Variant | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4L i-VTEC |
---|---|---|
Selling Price | 143,924.70 | 164,064.40 |
Road Tax(1 Year) | 438.80 | 723.20 |
Registration Fee | 300.00 | 300.00 |
Handling Fee | 0.00 | 0.00 |
Number Plate | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price (Without Insurance) | 144,763.50 | 165,187.60 |
Insurance | 4,036.50 | 4,612.40 |
On-The-Road with Insurance | 148,800.00 | 169,800.00 |
Sum Insured | 144,000.00 | 165,000.00 |
Notes
- Prices and specifications are subject to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Additional 6% Service Tax and All Driver RM50 on Insurance Premium are added.
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.