Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | 2.4L EX | 2.4L EXV |
---|---|---|
Engine | ||
Engine Type | 2.4L Earth Dreams Technology, DOHC i-VTEC | 2.4L Earth Dreams Technology, DOHC i-VTEC |
Valve Train | Chain Drive DOHC, 4 Valves per Cylinder | Chain Drive DOHC, 4 Valves per Cylinder |
Fuel Supply System | Programmed Fuel Injection (PGM - FI) | Programmed Fuel Injection (PGM - FI) |
Bore & Stroke (mm) | 87 X 99.1 | 87 X 99.1 |
Displacement (cc) | 2,356 | 2,356 |
Compression Ratio | 10.1 | 10.1 |
Maximum power [PS(kW)@rpm] | 129 [175] @ 6,200 | 129 [175] @ 6,200 |
Maximum Torque (Nm[kg- m] @ rpm) | 225 [23.0] @ 4,000 | 225 [23.0] @ 4,000 |
Emission System | Euro 3 | Euro 3 |
Transmission | ||
Transmission Type | CVT | CVT |
Steering System | ||
Type | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) |
Turning Radius (m) | 5.4 | 5.4 |
Braking System | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
Parking Brake Type | Foot Brake | Foot Brake |
Suspension | ||
Front | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam |
Dimensions | ||
Overall Length (mm) | 4,830 | 4,830 |
Overall Width (mm) | 1,800 | 1,820 |
Overall Height (mm) | 1,695 | 1,695 |
Wheelbase (mm) | 2,900 | 2,900 |
Tread (Front / Rear) (mm) | 1560/1560 | 1560/1560 |
Curb Weight (kg) | 1,820 | 1,855 |
Fuel Tank Capacity (Litre) | 55 | 55 |
Tyres | ||
Size | 215/55R 17 | 215/55R 17 |
Wheels | ||
Alloy Wheel | 17'' | 17'' |
Spare Wheel | 16'' Temp | 16'' Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | 2.4L EX | 2.4L EXV |
---|---|---|
Exterior | ||
Front & Rear Bumper | Normal | Aero |
Front Grille | Normal | Aero |
Front Fog Lights | ||
LED Daytime Running Lights | ||
Halogen Headlights | ||
LED Headlights | ||
Auto Head Lights | ||
Front Sunroof | ||
Side Mirror with Turning Lights | ||
Door Outer Handle | Chrome | Chrome |
LED Rear Combi Lights | ||
LED Outer Courtesy Light | ||
Power Sliding Doors (Left & Right Side) | ||
Interior & Control | ||
Smart Entry with Push Start Button | ||
Cruise Control | ||
Tilt & Telescopic Steering Wheel | ||
Paddle Shift | ||
Front Intermittent Variable Wiper | ||
Rear Wiper with Washer | ||
Multi Information Display | ||
ECON Button | ||
Power Window (Up / Down-Auto) - Driver Only | ||
Side Door Power Mirror Switch | ||
7" Unique Display Audio | ||
Lift-up Front Centre Console | ||
Wood Trim Centre Panel | ||
Front & Rear Accessory Socket | ||
Ashtray | ||
Front Auto Air Conditioning & Rear Cooler | ||
Front Independent & Rear Auto Air Conditioning | ||
Sunglasses Holder | ||
Day/Night Rearview Mirror | ||
Vanity Mirror with Illumination | ||
Conversation Mirror | ||
Foot Parking Brake | ||
Upholstery | Fabric | Fabric |
Upholstery Colour | Ivory | Black |
8 -way Driver Power Seat | ||
Adjustable Armrest (2nd Row Captain Seats) | ||
2nd Row Premium Captain Cradle Seats with Ottoman | ||
Retractable 3rd Row Seat | ||
Fold Down 3rd Row Seat | ||
Rear Side Door Sunshade | ||
USB Port | ||
HDMI Port | ||
6 Speakers | ||
Safety & Security | ||
2 Corner Front Sensor | ||
4 Corner Reverse Sensor | ||
LED Active Cornering Lights (ACL) | ||
Multi-view Camera System | ||
Multi-angle Rearview Camera | ||
Smart Parking Assist System | ||
Blind Spot Information with Cross Traffic Monitor | ||
Dual Front i-SRS Airbags | ||
i-SRS Side Airbags | ||
Side Curtain Airbags | ||
Vehicle Stability Assist (VSA) | ||
Motion Adaptive Electric Power Steering (MA-EPS) | ||
Hill Start Assist (HSA) | ||
Anti-lock Braking System (ABS) | ||
Electronic Brake Distribution (EBD) | ||
Brake Assist (BA) | ||
Emergency Stop Signal | ||
Security Alarm System with Ultrasonic Sensor | ||
Immobiliser | ||
Front Seatbelt 3-point ELR (Pretensioner + Load Limiter) | ||
2nd & 3rd Row Rear Seatbelt 3-point ELR x 5 | ||
Rear Seat ISO Fix |
HONDA CONNEX
Vehicle Telematics Security System (VTSS)
Honda Connex is a sophisticated vehicle telematics security system (VTSS) with a 24 hour Secure Operating Centre (SOC) theft monitoring and stolen vehicle recovery service, fully approved by Honda Malaysia.
If your vehicle gets stolen, it will be tracked and located by the SOC which will then liaise with the police authorities to help recover your vehicle.
Once located, the police will know the speed at which your vehicle is travelling, the road it’s on and even the direction of travel – vital information to help them locate and recover your vehicle without engaging in a potentially dangerous high-speed pursuit.
In short, Honda Connex gives you the best chance of ensuring your Honda remains your Honda.
If your vehicle gets stolen, it will be tracked and located by the SOC which will then liaise with the police authorities to help recover your vehicle.
Once located, the police will know the speed at which your vehicle is travelling, the road it’s on and even the direction of travel – vital information to help them locate and recover your vehicle without engaging in a potentially dangerous high-speed pursuit.
In short, Honda Connex gives you the best chance of ensuring your Honda remains your Honda.
Honda Connex has been designed with the following features & benefits:
Unique compensation guarantee by Honda Malaysia
Automatic Driver Recognition (ADR) Technology
Web Application
Mobile Application
How Connex works
What happens when the SOC receives a theft alert from your vehicle?
If a theft alert is generated from your vehicle, for example if it is being driven without the driver card, the system goes into theft mode automatically. This will enable the SOC to start tracking your vehicle. You will receive an SMS "theft alert" and a call from the SOC to verify the event. If theft is false, the SOC will disable tracking on your vehicle. If theft is confirmed, the SOC will continue to track your stolen vehicle, liaise with the police and continuously update auto-location for them to recover it quickly.
Automatic Theft Alert
What to do if you discover your vehicle stolen without any theft alert?
If you find your vehicle missing without receiving any SMS theft alert, you must call the SOC immediately.
The SOC, after verifying your details, will attempt to activate theft mode on your vehicle. If theft mode is successfully activated, i.e. SOC is able to communicate with the device in the vehicle, the SOC will continue to track the vehicle, liaise with the police and continuously update its location for them to recover it quickly.
The SOC, after verifying your details, will attempt to activate theft mode on your vehicle. If theft mode is successfully activated, i.e. SOC is able to communicate with the device in the vehicle, the SOC will continue to track the vehicle, liaise with the police and continuously update its location for them to recover it quickly.
Voluntary Theft Report
Honda Connex is priced at RM2,960 inclusive of installation and 1st year service fee. The annual service fee is RM360 (year 2 onwards) which includes a unique compensation guarantee, 24 hour SOC, monthly system health check, GSM SIM card inclusive of all SMS charges for theft alerts and 200 SMS credit for the use of web application.
The web application allows the owner to stay connected with their vehicle at all time: car finder/real-time location of their vehicle and its status, set speed limit alert, set geo-fencing zone in/out alert, set transport and garage mode, configure the way the owner receive alerts by SMS or e-mail and change their web access system generated password.
For more information, please visit your Authorised Honda Dealer.
The web application allows the owner to stay connected with their vehicle at all time: car finder/real-time location of their vehicle and its status, set speed limit alert, set geo-fencing zone in/out alert, set transport and garage mode, configure the way the owner receive alerts by SMS or e-mail and change their web access system generated password.
For more information, please visit your Authorised Honda Dealer.
Pricing
The Odyssey is available in 2.4L EX, 2.4L EXV.
Notes
A) Prices and specifications are subject to change without prior notice.
B) 5 years warranty with unlimited mileage*
Up to 6 Free Labour Services alternating with paid service until 100,000km mileage*
Service Interval extended to every 10,000km*
*Terms and conditions apply
Customer Price List for Peninsular Malaysia