COLOURS
Pricing
The All-New City is available in Honda CITY 1.5L S, Honda CITY 1.5L S+, Honda CITY 1.5L E, Honda CITY 1.5L V.
Peninsular Malaysia
Peninsular Malaysia
Variant | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
---|---|---|---|---|
Selling Price | 67,359.31 | 70,221.78 | 74,945.65 | 81,554.50 |
GST 6% | 4,041.56 | 4,213.31 | 4,496.74 | 4,893.27 |
Selling Price (Inclusive GST 6%) | 71,400.87 | 74,435.09 | 79,442.39 | 86,447.77 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 71,743.87 | 74,778.09 | 79,785.39 | 86,790.77 |
Insurance (Inclusive GST 6%) | 2,263.03 | 2,345.71 | 2,483.51 | 2,676.43 |
On the Road Price with Insurance (Inclusive GST 6%) | 74,006.90 | 77,123.80 | 82,268.90 | 89,467.20 |
Sum Insured | 71,000.00 | 74,000.00 | 79,000.00 | 86,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
FOR MORE INFO PLEASE CALL:
Specifications
Everything you need to know about the specifications and full capacities of our cars.
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
FOR MORE INFO PLEASE CALL:
Specifications
Models | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 |
Displacement (cc) | 1,497 | 1,497 | 1,497 | 1,497 |
Compression Ratio | 10.3 | 10.3 | 10.3 | 10.3 |
Maximum power [PS(kW)@rpm] | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 |
Maximum Torque (Nm[kg- m] @ rpm) | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 |
Drive-By-Wire (DBW) | ||||
Emission System | EURO 2 | EURO 2 | EURO 2 | EURO 2 |
Performance | ||||
Maximum Speed (Km/h) | 190 | 190 | 190 | 190 |
Acceleration 0 – 100Km/h (seconds) | 10.5 | 10.5 | 10.6 | 10.8 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Clutch Type | Torque Converter | Torque Converter | Torque Converter | Torque Converter |
Braking System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Suspension | ||||
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 4,440 | 4,440 | 4,440 | 4,440 |
Overall Width (mm) | 1,695 | 1,695 | 1,695 | 1,695 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
Thread Front (mm) | 1,492 | 1,492 | 1,492 | 1,476 |
Thread Rear (mm) | 1,481 | 1,481 | 1,481 | 1,465 |
Curb Weight (kg) | 1,075 | 1,079 | 1,087 | 1,106 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 |
Seating Capacity | 5 | 5 | 5 | 5 |
Boot Capacity(Litre) | 536 | 536 | 536 | 536 |
Tyres | ||||
Size | 175/65R15 | 175/65R15 | 175/65R15 | 185/55R16 |
Wheels | ||||
Wheel Size | 15” | 15 | 15 | 16 |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
---|---|---|---|---|
Exterior | ||||
Front Fog Lights | ||||
Side Mirrors with Turning Lights | ||||
Door Outer Handle | Body Colour | Body Colour | Chrome | Chrome |
Halogen Headlights | ||||
Antenna | Front Pole | Shark Fin | Shark Fin | Shark Fin |
Interior | ||||
Upholstery Type and Colour | Fabric – Black | Fabric – Black | Farbic – Black | Fabric – Black |
Tilt & Telescopic Steering Wheel | ||||
Rear Ventilation Air Conditioning | ||||
Smart Entry with Push Start Button | ||||
Steering Wheel Switch Cruise Control | ||||
Air Conditioning | Manual | Manual | Manual | Touch Panel Auto |
Front Center Console with Armrest | ||||
Height Adjustable Driver Seat | ||||
Rear Foldable 60:40 Seats | ||||
Cup Holders | 8 | 8 | 8 | 8 |
Leather* Steering Wheel & Gear Knob | ||||
Standard Multi Information Combination Meter | Amber Illumination | Amber Illumination | ||
Advance Multi Information Combination Meter | Blue and White Illumination | Blue and White Illumination | ||
Trunk Release Remote | ||||
ECON Button | ||||
Steering Switch Audio Control | ||||
One Touch Turn Signal | ||||
Soft Padded Instrument Panel | ||||
Rear Armrest with Cup Holder | ||||
Front and Rear Power Window | ||||
Power Adjustable Door Mirrors | ||||
Power Retractable Door Mirrors | ||||
Map and Truck Light | ||||
Safety & Security | ||||
Dual Front SRS Airbags | ||||
Side Curtain Airbags | ||||
Emergency Stop Signal (ESS) | ||||
Vehicle Stability Assist (VSA) | ||||
Hill Start Assist (HSA) | ||||
Electronic Brake Distribution (EBD) | ||||
Anti-lock Braking System (ABS) | ||||
Brake Assist (BA) | ||||
4 Corner Reverse Sensor | ||||
Advanced Compatibility Engineering (ACE) Body | ||||
Rear Seat ISO Fix | ||||
Ultrasonic Sensor | ||||
Front Seat Pretensioner Seatbelt with Double Load Limiter | ||||
Rear Seatbelt 3-Point ELR (X3) | ||||
G-Force Control Technology (G-CON) Body | ||||
i-Side Airbags | ||||
Driver’s Seat Knee Bolster | ||||
Driver and Assistant Seatbelt Reminder | ||||
Security Alarm with Immobiliser | ||||
Audio | ||||
Accessory Socket | 1 | 1 | 3 | 3 |
Audio System with CD | Single Din | Standard Audio | Standard Audio | 7″ Display Audio |
Speakers | 4 | 4 | 4 | 8 |
AUX Socket | 1 | 1 | 1 | |
USB Socket | 1 | 1 | 1 | 2 |
HDMI Socket | 1 | |||
Auto Volume by Speed | ||||
Hands-Free Telephone (HFT) Steering Wheel Switch Control | ||||
Voice Recognition Steering Wheel Switch Control |
Maintenance
All-New City – CITY 1.5L i-VTEC (2014YM)
1 – 60 (x1,000 km**)
70 – 130 (x1,000 km**)
140 – 200 (x1,000 km**)
X 1,000 km** 1 10 20 30 40 50 60
Month** 1 6 12 18 24 30 36
Engine oil + drain plug washer l 79.79 79.79 79.79 79.79 79.79 79.79
Oil filter – 26.08 26.08 26.08 26.08 26.08 26.08
Air cleaner element l l l 75.00 l l 75.00
Dust & pollen filter l 94.47 l 94.47 l 94.47 l
CVT Fluid + drain plug washer l l l l 117.71 l l
Brake Fluid l l l l l l 33.69
Fuel Strainer – – – – – – –
Iridium Spark Plug – – – – – – –
Coolant l l l l l l l
Labour + tax (6%) FREE FREE 126.14 FREE 148.40 FREE 133.56
Part price 0.00 200.34 105.87 275.34 223.58 200.34 214.56
Total Cost (RM) 0.00 200.34 232.01 275.34 371.98 200.34 348.12
All-New City – CITY 1.5L i-VTEC (2014YM)
1 – 60 (x1,000 km**)
70 – 130 (x1,000 km**)
140 – 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | l | 79.79 | 79.79 | 79.79 | 79.79 | 79.79 | 79.79 |
Oil filter | – | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 |
Air cleaner element | l | l | l | 75.00 | l | l | 75.00 |
Dust & pollen filter | l | 94.47 | l | 94.47 | l | 94.47 | l |
CVT Fluid + drain plug washer | l | l | l | l | 117.71 | l | l |
Brake Fluid | l | l | l | l | l | l | 33.69 |
Fuel Strainer | – | – | – | – | – | – | – |
Iridium Spark Plug | – | – | – | – | – | – | – |
Coolant | l | l | l | l | l | l | l |
Labour + tax (6%) | FREE | FREE | 126.14 | FREE | 148.40 | FREE | 133.56 |
Part price | 0.00 | 200.34 | 105.87 | 275.34 | 223.58 | 200.34 | 214.56 |
Total Cost (RM) | 0.00 | 200.34 | 232.01 | 275.34 | 371.98 | 200.34 | 348.12 |
Notes
– I = Inspection
– **Kilometers or months whichever comes first
– Price as at 14th Jan 2014
– Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
– I = Inspection
– **Kilometers or months whichever comes first
– Price as at 14th Jan 2014
– Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
Personalisation
Classy, with an edge. Modulo offers you a selection of customisation with Honda Genuine Accessories.
Classy, with an edge. Modulo offers you a selection of customisation with Honda Genuine Accessories.
Premium Package
Soup up your City with the stylish 5-piece Utility Items set.
- Trunk Tray
- Door Visor
- Illuminated Side Step
- Foot Light
- Trunk Organiser
Package Price
RM
1,700*
Soup up your City with the stylish 5-piece Utility Items set.
|
Package Price
RM
1,700*
|
Modulo Package
Customize new CITY with brand-new aggressive Sporty and Aero-dynamics design, enhancing your car uniquely by Modulo custom performance.
- Front Under Spoiler
- Rear Under Spoiler
- Side Under Spoiler
- Trunk Spoiler
- Sports Pedal
Package Price
RM
3,200*
FOR MORE INFO PLEASE CALL:
Customize new CITY with brand-new aggressive Sporty and Aero-dynamics design, enhancing your car uniquely by Modulo custom performance.
|
Package Price
RM
3,200*
|
FOR MORE INFO PLEASE CALL:
|