Pricing
The CR-V is available in Honda CR-V 2.0L 2WD i-VTEC, Honda CR-V 2.0L 4WD i-VTEC, Honda CR-V 2.4L 4WD i-VTEC.
Peninsular Malaysia
∨
Variant | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Selling Price | 129,189.24 | 139,657.95 | 157,069.70 |
GST 6% | 7,751.35 | 8,379.48 | 9,424.18 |
Selling Price (Inclusive GST 6%) | 136,940.59 | 148,037.43 | 166,493.88 |
Road Tax (1 Year) | 438.80 | 438.80 | 723.20 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 137,782.39 | 148,879.23 | 167,620.08 |
Insurance (Inclusive GST 6%) | 4,117.61 | 4,420.77 | 4,979.92 |
On the Road Price with Insurance (Inclusive GST 6%) | 141,900.00 | 153,300.00 | 172,600.00 |
Sum Insured | 137,000.00 | 148,000.00 | 167,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
SENIOR SALES ADVISOR
HP: +6013-2588858
EMAIL: auraniaga786@yahoo.com