|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://honda2ubeli.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
COLOURS
White Orchid Pearl (NH-788P)
Super Platinum Metallic (NH-704M)
Crystal Black Pearl (NH-731P)
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
Engine |
Engine Type | Earth Dreams Technology, DOHC i-VTEC | Earth Dreams Technology, DOHC i-VTEC |
Valve Train | Chain Drive DOHC, 4 Valves per Cylinder | Chain Drive DOHC, 4 Valves per Cylinder |
Fuel Supply System | Programmed Fuel Injection (PGM - FI) | Programmed Fuel Injection (PGM - FI) |
Bore & Stroke (mm) | 87 X 99.1 | 87 X 99.1 |
Displacement (cc) | 2,356 | 2,356 |
Compression Ratio | 10.1 | 10.1 |
Maximum power (kW[PS]@rpm) | 129 [175] @ 6,200 | 129 [175] @ 6,200 |
Maximum Torque (Nm[kg- m] @ rpm) | 225 [23.0] @ 4,000 | 225 [23.0] @ 4,000 |
Emission System | Euro 3 | Euro 3 |
Transmission |
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Steering System |
Type | Rack and Pinion (Electric Power Assisted) | Rack and Pinion (Electric Power Assisted) |
Turning Radius (m) | 5.4 | 5.4 |
Braking System |
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
Parking Brake Type | Foot Brake | Foot Brake |
Suspension |
Front | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam |
Dimensions |
Overall Length (mm) | 4,830 | 4,830 |
Overall Width (mm) | 1,800 | 1,820 |
Overall Height (mm) | 1,695 | 1,695 |
Wheelbase (mm) | 2,900 | 2,900 |
Tread (Front / Rear) (mm) | 1560/1560 | 1560/1560 |
Curb Weight (kg) | 1,820 | 1,855 |
Fuel Tank Capacity (Litre) | 55 | 55 |
Tyres |
Size | 215/55R 17 | 215/55R 17 |
Wheels |
Alloy Wheel | 17'' | 17'' |
Spare Wheel | 16'' Temp | 16'' Temp |
Maintenance
Odyssey - ODYSSEY 2.4L 2014YM~
∨
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 95.36 | 95.36 | 95.36 | 95.36 | 95.36 | 95.36 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 133.49 | | | | | 133.49 |
Dust & pollen filter | | | 171.92 | | | 171.92 | | | 171.92 | | |
CVT Fluid + drain plug washer | | | | | | | | | 137.80 | | | | |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 135.00 | FREE | 150.00 | FREE | 142.50 |
Parts Exclude GST | - | 292.32 | 120.40 | 425.81 | 258.20 | 292.32 | 286.26 |
GST (6%) | FREE | 17.54 | 15.32 | 25.55 | 24.49 | 17.54 | 25.73 |
Total Cost (RM) | FREE | 309.86 | 270.72 | 451.36 | 432.69 | 309.86 | 454.49 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
Accessories Part
STOLEN VEHICLE RECOVERY
The 24-hour security system to protect your Honda.
|