|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://honda2ubeli.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://honda2ubeli.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
COLOURS
Taffeta White
Crystal Black Pearl
Alabaster Silver Metallic
Modern Steel Metallic
Champagne Frost Pearl
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
Engine |
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, SOHC i-VTEC | Earth Dreams Technology, 4 Cylinder, 16 Valve, DOHC i-VTEC |
Valve Train | Chain Drive SOHC, 4 Valves per Cylinder | Chain Drive SOHC, 4 Valves per Cylinder | Chain Drive DOHC, 4 Valves per Cylinder |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) |
Bore & Stroke (mm) | 81.0 x 96.9 | 81.0 x 96.9 | 87 x 99.1 |
Displacement (cc) | 1,997 | 1,997 | 2,356 |
Compression Ratio | 10.6 | 10.6 | 10.1 |
Maximum power (kW[PS]@rpm) | 114[155] @ 6,500 rpm | 114[155] @ 6,500 rpm | 129 (175) @ 6,200 rpm |
Maximum Torque (Nm[kg- m] @ rpm) | 190 [19.4] @ 4,300 rpm | 190[19.4] @ 4,300 rpm | 225 (22.9) @ 4,000 rpm |
Drive-By-Wire (DBW) | | | |
Emission System | Euro 3 | Euro 3 | Euro 3 |
Transmission |
Transmission Type | Electronically Controlled 5-Speed Automatic with Shift Hold Control | Electronically Controlled 5-Speed Automatic with Shift Hold Control | Electronically Controlled 5-Speed Automatic with Shift Hold Control |
Braking System |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake Type | Foot Brake | Foot Brake | Foot Brake |
Steering System |
Type | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) |
Turning Radius at Wheel (m) | 6.064 | 6.064 | 6.271 |
Suspension |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Independent Multi Link with Stabiliser | Independent Multi Link with Stabiliser | Independent Multi Link with Stabiliser |
Dimensions |
Overall Length (mm) | 4,870 | 4,870 | 4,870 |
Overall Width (mm) | 1,850 | 1,850 | 1,850 |
Overall Height (mm) | 1,465 | 1,465 | 1,465 |
Wheelbase (mm) | 2,775 | 2,775 | 2,775 |
Thread Front (mm) | 1,585 | 1,585 | 1,585 |
Thread Rear (mm) | 1,585 | 1,585 | 1,585 |
Curb Weight (kg) | 1,510 | 1,530 | 1,585 |
Fuel Tank Capacity (Litre) | 65 | 65 | 65 |
Tyres |
Size | 225/50R17 | 225/50R17 | 235/45R18 |
Wheels |
Alloy Wheel | 17 | 17 | 18 |
Spare Wheel | 16' Temp | 16' Temp | 16' Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
Exterior |
Front Fog Lights | | | |
Projector Headlights | | | |
LED Daytime Running Lights | | | |
Side Mirrors with Turning Lights | | | |
LED Headlamps | | | |
Auto Leveling Headlamps | | | |
Auto On/Off Headlamps | | | |
LED Rear Combi Lights | | | |
Glass Printed Antenna | | | |
Door Outer Handle | Chrome | Chrome | Chrome |
Interior |
Tilt & Telescopic Steering Wheel | | | |
Rear Seat Fold-down | | | |
Upholstery | Fabric | Leather* | Leather* |
Remote Entry + Trunk Release | | | |
Jack Knife-style Key | | | |
Smart Entry with Push Start Button | | | |
Upholstery Colour | Black | Black | Black |
One-touch Lane Change | | | |
Paddle Shift Control | | | |
Steering Wheel Switch Audio & i-MID Control | | | |
Steering Wheel Switch Cruise Control | | | |
Steering Wheel Switch Hands Free Telephone (HFT) Control | | | |
Self-illuminating Meter | | | |
ECON Mode | | | |
Auto Dim Rearview Mirror | | | |
Full Wood-grain Trim | | | |
Intelligent Multi Information Display (i-MID) with Colour | | | |
8-way Driver Power Seat | | | |
4-way Passenger Power Seat | | | |
Driver Seat Power Lumbar Support | | | |
Air Conditioning | Dual Zone | Intelligent Dual Zone | Intelligent Dual Zone |
Rear Air Conditioning | | | |
Power Rear Sunshade | | | |
Rear Side Door Sunshade | | | |
Rear Seat Armrest with Cupholder & Boot Pass-through | | | |
Active Noise Control (ANC) & Active Sound Control (ASC) | | | |
Safety & Security |
Side Curtain Airbags | | | |
Emergency Stop Signal (ESS) | | | |
Hill Start Assist (HSA) | | | |
Vehicle Stability Assist (VSA) | | | |
Anti-lock Braking System (ABS) | | | |
Electronic Brake Force Distribution (EBD) | | | |
Reverse Sensor | | | |
Rear Seat ISO Fix | | | |
2 Corner Front Sensor | | | |
Active Cornering Lights (ACL) | | | |
Honda LaneWatch | | | |
Multi-angle Rearview Camera | | | |
Dual Front i-SRS Airbags | | | |
i-Side Airbags with Occupant Position Detection System (OPDS) | | | |
Motion Adaptive Electric Power Steering (MA-EPS) | | | |
LED High Mount Stop Light | | | |
Security Alarm System with Immobiliser | | | |
Front Door Water Dispersing Glass | | | |
Hydrophilic Door Mirror | | | |
Rear Seatbelt 3-Point ELR (X3) | | | |
Audio |
8' TFT Display | | | |
Satellite-linked Voice Navigation System | | | |
DVD Player | | | |
Single CD Touch Screen Audio System | | | |
Audio Compatible with WMA+MP3 / iPod / USB | | | |
Audio Connectors - USB & AUX Jack | | | |
Hard Disk Audio (HDD Audio) | | | |
Bluetooth Audio with Hands Free Telephone (HFT) System | | | |
Premium Sound System with Subwoofer | | | |
6 Speakers | | | |
Maintenance
Accord - ACCORD 2.0L 2013YM~
∨
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 126.08 | | | | | 126.08 |
Dust & pollen filter | | | 116.62 | | | 116.62 | | | 116.62 | | |
Auto Transmission Fluid + drain plug washer | | | | | | | | | | | | | 86.22 |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 135.00 | FREE | 210.00 | FREE | 157.50 |
Parts Exclude GST | - | 218.29 | 101.67 | 344.37 | 101.67 | 218.29 | 346.34 |
GST (6%) | FREE | 13.10 | 14.20 | 20.66 | 18.70 | 13.10 | 30.23 |
Total Cost (RM) | FREE | 231.39 | 250.87 | 365.03 | 330.37 | 231.39 | 534.07 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.