Pricing
The Civic is available in Honda Civic 1.8S [2016], Honda Civic 1.5TC [2016], Honda Civic 1.5TC-P [2016].
Peninsular Malaysia
∨
Variant | Honda Civic 1.8S [2016] | Honda Civic 1.5TC [2016] | Honda Civic 1.5TC-P [2016] |
---|---|---|---|
Selling Price | 103,531.99 | 116,729.52 | 124,094.69 |
GST 6% | 6,211.92 | 7,003.77 | 7,445.68 |
Selling Price (Inclusive GST 6%) | 109,743.91 | 123,733.29 | 131,540.37 |
Road Tax (1 Year) | 279.60 | 90.00 | 90.00 |
Registration Fee | 300.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 110,426.51 | 124,076.29 | 131,883.37 |
Insurance (Inclusive GST 6%) | 3,373.49 | 3,723.71 | 3,916.63 |
On the Road Price with Insurance (Inclusive GST 6%) | 113,800.00 | 127,800.00 | 135,800.00 |
Sum Insured | 110,000.00 | 124,000.00 | 131,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
Service interval extended to every 10,000km* - Please refer to your Authorised Dealer for a detailed breakdown in final price. *Terms and conditions apply.