Pricing
The Hrv is available in Honda HR-V 1.8L S, Honda HR-V 1.8L E, Honda HR-V 1.8L V.
Peninsular Malaysia
∨
Variant | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
---|---|---|---|
Selling Price | 92,240.22 | 101,062.82 | 110,614.14 |
GST 6% | 5,534.41 | 6,063.77 | 6,636.85 |
Selling Price (Inclusive GST 6%) | 97,774.63 | 107,126.59 | 117,250.99 |
Road Tax (1 Year) | 279.60 | 279.60 | 279.60 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 98,457.23 | 107,809.19 | 117,933.59 |
Insurance (Inclusive GST 6%) | 3,042.77 | 3,290.81 | 3,566.41 |
On the Road Price with Insurance (Inclusive GST 6%) | 101,500.00 | 111,100.00 | 121,500.00 |
Sum Insured | 98,000.00 | 107,000.00 | 117,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
SENIOR SALES ADVISOR
HP: +6013-2588858
EMAIL: auraniaga786@yahoo.com