http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
COLOURS
New Tinted Silver
Brilliant Sporty Blue Metallic
Taffeta White
Modern Steel Metallic
Crystal Black Pearl
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda JAZZ 1.5L S | Honda JAZZ 1.5L E | Honda JAZZ 1.5L V |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 |
Displacement (cc) | 1497 | 1497 | 1497 |
Compression Ratio | 10.3 | 10.3 | 10.3 |
Maximum power [PS(kW)@rpm] | 120(88)/6600 | 120(88)/6600 | 120(88)/6600 |
Maximum Torque (Nm[kg- m] @ rpm) | 145(14.8)4600 | 145(14.8)4600 | 145(14.8)4600 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Clutch Type | Torque Converter | Torque Converter | Torque Converter |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum |
Steering System | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Dimensions | |||
Overall Length (mm) | 3955 | 3955 | 3955 |
Overall Width (mm) | 1694 | 1694 | 1694 |
Overall Height (mm) | 1524 | 1524 | 1524 |
Wheelbase (mm) | 2530 | 2530 | 2530 |
Thread Front (mm) | 1492 | 1492 | 1476 |
Thread Rear (mm) | 1481 | 1481 | 1466 |
Curb Weight (kg) | 1067 | 1081 | 1088 |
Ground Clearance (mm) | 135 | 135 | 135 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 |
Seating Capacity | 5 | 5 | 5 |
Tyres | |||
Size | 175/65R15 | 175/65R15 | 185/55R16 |
Wheels | |||
Wheel Size | 15" Steel Wheel with Cover | 15" Alloy | 16" Alloy |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda JAZZ 1.5L S | Honda JAZZ 1.5L E | Honda JAZZ 1.5L V |
---|---|---|---|
Exterior | |||
Front Fog Lights | |||
Door Outer Handle | Body Colour | Body Colour | Body Colour |
LED Tailights | |||
Halogen Headlights | |||
Front Intermittent Wiper System | |||
Rear Wiper System | |||
Front Grille | Black | Black (High Glossed) with Chrome Plating | Black (HighGlossed) with Chrome Plating |
Antenna | RR Micro | RR Micro | RR Micro |
Rear License Garnish | Black (High Gloss) | Chrome Plating | Chrome Plating |
Door Mirror with Turning Lights | |||
Interior | |||
Upholstery Type and Colour | Fabric - Black | Fabric - Black | Fabric - Black |
Tilt & Telescopic Steering Wheel | |||
Smart Entry with Push Start Button | |||
Air Conditioning | Manual | Manual | Touch Panel Auto |
Vanity Mirror | Driver Only | Driver & Assistant | Driver & Assistant |
Height Adjustable Driver Seat | |||
Centre Console Storage with Armrest | |||
Cup Holders | 9 | 9 | 9 |
Front Seat Back Pockets | |||
Leather* Steering Wheel & Gear Knob | |||
Rear Seat Reclining | |||
ULTRA Seat | |||
One Touch Turn Signal | |||
Front and Rear Power Window | |||
Power Adjustable Door Mirrors | |||
Power Retractable Door Mirrors | |||
Map and Trunk Light | |||
Multi Information Combination Meter | Amber Illumination | Blue and White Illumination | Blue and White Illumination |
Steering Wheel Switch Audio Control | |||
Safety & Security | |||
Side Airbags | |||
Side Curtain Airbags | |||
Emergency Stop Signal (ESS) | |||
Hill Start Assist (HSA) | |||
Vehicle Stability Assist (VSA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Force Distribution (EBD) | |||
Brake Assist (BA) | |||
Reverse Sensor | |||
Advanced Compatibility Engineering (ACE) Body | |||
Ultrasonic Sensor | |||
Rear Seat ISO Fix | |||
Front Seat Pretensioner Seatbelt with Double Load Limiter | |||
Rear Seatbelt 3-Point ELR (X3) | |||
Dual Front SRS Airbags | |||
G-Force Control Technology (G-CON) Body | |||
Driver and Assistant Seatbelt Reminder | |||
Security Alarm with Immobiliser | |||
Audio | |||
Accessory Socket | 1 | 1 | 1 |
Audio System with CD | Single Din | Standard Audio | 7" Display Audio |
Speakers | 4 | 4 | 6 |
AUX Socket | 1 | 1 | 1 |
USB Socket | 1 | 1 | 2 |
HDMI Socket | 1 | ||
Auto Volume by Speed | |||
Steering Wheel Switch Hands-Free Telephone (HFT) Control | |||
Steering Wheel Switch Voice Recognition Control |
Maintenance
1 - 35 (x1,000 km**)
40 - 75 (x1,000 km**)
80 - 115 (x1,000 km**)
120 - 155 (x1,000 km**)
160 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 |
---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 |
Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 |
Oil filter | - | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 72.04 |
Dust & pollen filter | | | 85.88 | | | 90.74 |
CVT Fluid + drain plug washer | | | | | | | | |
Brake Fluid | | | | | | | | |
Fuel Strainer | - | - | - | - |
Iridium Spark Plug | - | - | - | - |
Coolant | | | | | | | | |
Labour Charge | FREE | FREE | 127.50 | FREE |
Parts Exclude GST | - | 192.41 | 101.67 | 264.45 |
GST (6%) | FREE | 11.54 | 13.75 | 15.87 |
Total Cost (RM) | FREE | 203.95 | 242.92 | 280.32 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.