Pricing
The Accord is available in Honda Accord 2.0 VTi, Honda Accord 2.0 VTi-L, Honda Accord 2.4 VTi-L.
Peninsular Malaysia
∨
Variant | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Selling Price | 128,517.41 | 138,797.44 | 162,184.64 |
GST 6% | 7,711.04 | 8,327.85 | 9,731.08 |
Selling Price (Inclusive GST 6%) | 136,228.45 | 147,125.29 | 171,915.72 |
Road Tax (1 Year) | 378.50 | 378.50 | 736.00 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 137,009.95 | 147,906.79 | 173,054.72 |
Insurance (Inclusive GST 6%) | 4,090.05 | 4,393.21 | 5,145.28 |
On The Road Price with Insurance (Inclusive GST 6%) | 141,100.00 | 152,300.00 | 178,200.00 |
Sum Insured | 136,000.00 | 147,000.00 | 173,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is RM757 for 2.0L and RM1,828 for 2.4L
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%)
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
SENIOR SALES ADVISOR
HP: +6013-2588858
EMAIL: auraniaga786@yahoo.com