|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
|
http://hondasalesmobile.blogspot.my/ |
COLOURS
Dark Ruby Red Pearl
Taffeta White
Modern Steel Metallic
Alabaster Silver Metallic
Crystal Black Pearl
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
Engine |
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 |
Displacement (cc) | 1,497 | 1,497 | 1,497 | 1,497 |
Compression Ratio | 10.3 | 10.3 | 10.3 | 10.3 |
Maximum power [PS(kW)@rpm] | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 |
Maximum Torque (Nm[kg- m] @ rpm) | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 |
Drive-By-Wire (DBW) | | | | |
Emission System | EURO 2 | EURO 2 | EURO 2 | EURO 2 |
Performance |
Maximum Speed (Km/h) | 190 | 190 | 190 | 190 |
Acceleration 0 - 100Km/h (seconds) | 10.5 | 10.5 | 10.6 | 10.8 |
Transmission |
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Clutch Type | Torque Converter | Torque Converter | Torque Converter | Torque Converter |
Braking System |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Steering System |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Suspension |
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions |
Overall Length (mm) | 4,440 | 4,440 | 4,440 | 4,440 |
Overall Width (mm) | 1,695 | 1,695 | 1,695 | 1,695 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
Thread Front (mm) | 1,492 | 1,492 | 1,492 | 1,476 |
Thread Rear (mm) | 1,481 | 1,481 | 1,481 | 1,465 |
Curb Weight (kg) | 1,075 | 1,079 | 1,087 | 1,106 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
Seating Capacity | 5 | 5 | 5 | 5 |
Boot Capacity (Litre) | 536 | 536 | 536 | 536 |
Tyres |
Size | 175/65R15 | 175/65R15 | 175/65R15 | 185/55R16 |
Wheels |
Wheel Size | 15" Steel Wheel with Cover | 15" Alloy | 15" Alloy | 16" Alloy |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
Exterior |
Front Fog Lights | | | | |
Side Mirrors with Turning Lights | | | | |
Door Outer Handle | Body Colour | Body Colour | Chrome | Chrome |
Halogen Headlights | | | | |
Antenna | Rear Micro | Shark Fin | Shark Fin | Shark Fin |
Interior |
Upholstery Type and Colour | Fabric - Black | Fabric - Black | Fabric - Black | Fabric - Black |
Tilt & Telescopic Steering Wheel | | | | |
Rear Ventilation Air Conditioning | | | | |
Smart Entry with Push Start Button | | | | |
Steering Wheel Switch Cruise Control | | | | |
Air Conditioning | Manual | Manual | Manual | Touch Panel Auto |
Front Center Console with Armrest | | | | |
Height Adjustable Driver Seat | | | | |
Rear Foldable 60:40 Seats | | | | |
Cup Holders | 8 | 8 | 8 | 8 |
Leather* Steering Wheel & Gear Knob | | | | |
Standard Multi Information Combination Meter | Amber Illumination | Amber Illumination | | |
Advance Multi Information Combination Meter | | | Blue and White Illumination | Blue and White Illumination |
Trunk Release Remote | | | | |
ECON Button | | | | |
Steering Switch Audio Control | | | | |
One Touch Turn Signal | | | | |
Soft Padded Instrument Panel | | | | |
Rear Armrest with Cup Holder | | | | |
Front and Rear Power Window | | | | |
Power Adjustable Door Mirrors | | | | |
Power Retractable Door Mirrors | | | | |
Map and Trunk Light | | | | |
Safety & Security |
Dual Front SRS Airbags | | | | |
Side Curtain Airbags | | | | |
Emergency Stop Signal (ESS) | | | | |
Vehicle Stability Assist (VSA) | | | | |
Hill Start Assist (HSA) | | | | |
Electronic Brake Force Distribution (EBD) | | | | |
Anti-lock Braking System (ABS) | | | | |
Brake Assist (BA) | | | | |
Reverse Sensor | | | | |
Advanced Compatibility Engineering (ACE) Body | | | | |
Rear Seat ISO Fix | | | | |
Ultrasonic Sensor | | | | |
Front Seat Pretensioner Seatbelt with Double Load Limiter | | | | |
Rear Seatbelt 3-Point ELR (X3) | | | | |
G-Force Control Technology (G-CON) Body | | | | |
i-Side Airbags | | | | |
Driver's Seat Knee Bolster | | | | |
Driver and Assistant Seatbelt Reminder | | | | |
Security Alarm with Immobiliser | | | | |
Audio |
Accessory Socket | 1 | 1 | 3 | 3 |
Audio System with CD | Single Din | Standard Audio | Standard Audio | 7" Display Audio |
Speakers | 4 | 4 | 4 | 8 |
AUX Socket | 1 | 1 | 1 | |
USB Socket | 1 | 1 | 1 | 2 |
HDMI Socket | | | | 1 |
Auto Volume by Speed | | | | |
Steering Wheel Switch Hands-Free Telephone (HFT) Control | | | | |
Steering Wheel Switch Voice Recognition Control | | | | |
Maintenance
City - CITY 1.5L i-VTEC 2014YM~
∨
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 72.04 | | | | | 72.04 |
Dust & pollen filter | | | 90.74 | | | 90.74 | | | 90.74 | | |
CVT Fluid + drain plug washer | | | | | | | | | 113.06 | | | | |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 127.50 | FREE | 150.00 | FREE | 135.00 |
Parts Exclude GST | - | 192.41 | 101.67 | 264.45 | 214.73 | 192.41 | 206.08 |
GST (6%) | FREE | 11.54 | 13.75 | 15.87 | 21.88 | 11.54 | 20.46 |
Total Cost (RM) | FREE | 203.95 | 242.92 | 280.32 | 386.61 | 203.95 | 361.54 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.