http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
http://hondasalesmobile.blogspot.my/ |
COLOURS
Twilight Blue Metallic
Modern Steel Metallic
Crystal Black Pearl
Alabaster SIlver Metallic
Taffeta White
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Engine | |||
Engine Type | SOHC 4 Cylinder 16 Valve i-VTEC | SOHC 4 Cylinder 16 Valve i-VTEC | DOHC 4 Cylinder 16 Valve i-VTEC |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Bore & Stroke (mm) | 81.0 x 96.9 | 81.0 x 96.9 | 87.0 x 99.0 |
Displacement (cc) | 1,997 | 1,997 | 2,354 |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.0 : 1 |
Drive-By-Wire (DBW) | Standard | Standard | Standard |
Emission System | Euro 3 | Euro 3 | Euro 3 |
Performance | |||
Maximum Power (kW[PS] @ rpm) | 114[155] @ 6,500 rpm | 114[155] @ 6,500 rpm | 140[190] @ 7,000 rpm |
Maximum Torque (Nm[kg-m] @ rpm) | 190[19.4] @ 4,300 rpm | 190[19.4] @ 4,300 rpm | 222(22.6) @ 4,400 rpm |
Maximum Speed (Km/h) | 185 | 183 | 190 |
Acceleration 0 - 100Km/h (seconds) | 12.2 | 12.7 | 10.7 |
Transmission | |||
Transmission Type | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic |
Clutch Type | Torque Converter | Torque Converter | Torque Converter |
Gear Ratio | 1st - 2.785 2nd - 1.684 3rd - 1.128 4th - 0.772 5th - 0.592 Reverse - 2 | 1st - 2.785 2nd - 1.684 3rd - 1.128 4th - 0.772 5th - 0.592 Reverse - 2 | 1st - 2.785 2nd - 1.613 3rd - 1.081 4th - 0.772 5th - 0.566 Reverse - 2 |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Brake Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit |
Steering System | |||
Type | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) |
Turns, Lock to Lock | 2.94 | 2.94 | 2.94 |
Turning Radius (m) | 5.54 | 5.54 | 5.54 |
Suspension | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Double Wishbone | Double Wishbone | Double Wishbone |
Dimensions | |||
Overall Length (mm) | 4,590 | 4,590 | 4,590 |
Overall Width (mm) | 1,820 | 1,820 | 1,820 |
Overall Height (mm) | 1,685 | 1,685 | 1,685 |
Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
Thread Front (mm) | 1,580 | 1,580 | 1,580 |
Thread Rear (mm) | 1,580 | 1,580 | 1,580 |
Curb Weight (kg) | 1,490 | 1,540 | 1,560 |
Ground Clearance (mm) | 170 | 170 | 170 |
Capacity | |||
Boot Capacity (litre) | Rear Seat up - 589 Rear Seat down - 1146 | Rear Seat up - 589 Rear Seat down - 1146 | Rear Seat up - 589 Rear Seat down - 1146 |
Fuel Tank Capacity (litre) | 58 | 58 | 58 |
Tyres | |||
Size | 225 / 65 R17 | 225 / 65 R17 | 225 / 60 R18 |
Alloy Wheel | 17” | 17” | 18” |
Spare Wheel | 17” Temp | 17” Temp | 17” Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Exterior | |||
Front Fog Lights | |||
Projector Headlights | |||
Rear Fog Lights | |||
HID Lighting System with Auto-Levelling | |||
Auto On / Off Headlights | |||
LED Daytime Running Lights | |||
Side Mirrors with Turning Lights | |||
Door Handle | Body Color | Body Color | Chrome |
Front Intermittent Variable Wiper | Rain Sensor | ||
Rear Wiper System | |||
Interior | |||
Upholstery Type and Colour | Fabric-Black | Leather-Black | Leather-Black |
5” Intelligent Multi Information Display with Color | |||
Tilt & Telescopic Steering Wheel | |||
ECON Mode Switch Button | |||
Steering Wheel Switch i-MID & Cruise Control | |||
Steering Wheel Switch Hands-Free Telephone (HFT) Control | |||
Power Adjustable & Retractable Door Mirrors | |||
Auto Dim Rear View Mirror | |||
8-Way Driver Power Seat with Lumbar Support | |||
Dual Zone Control Air Conditioning | |||
Rear Ventilation Air Conditioning | |||
Center Console with Accessory Socket & USB | |||
HDMI Socket | |||
2nd Row One-Motion Seat with 60:40 | |||
Rear Seat Armrest with Cup Holder | |||
Foot Parking Brake | |||
Sunshade Compartment Box | |||
Smart Entry with Push Start Button | |||
Paddle Shift Control | |||
Safety & Security | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbag System (SCAB) | |||
Emergency Stop Signal (ESS) | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Force Distribution (EBD) | |||
Reverse Camera with Rear Parking Sensor | |||
Honda LaneWatch | |||
Immobiliser System | |||
Security Alarm with Ultrasonic | |||
Advanced Compatibility Engineering (ACE) Body | |||
Rear Seat ISO Fix | |||
Rear Seatbelt 3-Point ELR (X3) | |||
Front Seatbelts 3-point ELR with Adjusters (x2) | |||
Audio | |||
7" Display Audio | Navi | ||
Integrated Audio 1 CD & MP3 Module | |||
Steering Wheel Switch Audio Control | |||
Bluetooth Audio with Hands Free Telephone (HFT) System | |||
6 Speakers |
Maintenance
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 84.22 | | | | | 84.22 |
Dust & pollen filter | | | 116.62 | | | 116.62 | | | 116.62 | | |
Auto Transmission Fluid + drain plug washer | | | | | | | | | | | | | 86.22 |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 135.00 | FREE | 210.00 | FREE | 150.00 |
Parts Exclude GST | - | 218.29 | 101.67 | 302.51 | 101.67 | 218.29 | 304.48 |
GST (6%) | FREE | 13.10 | 14.20 | 18.15 | 18.70 | 13.10 | 27.27 |
Total Cost (RM) | FREE | 231.39 | 250.87 | 320.66 | 330.37 | 231.39 | 481.75 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.