Pricing
The Civic is available in Honda Civic 1.8 S, Honda Civic 2.0 S, Honda Civic 2.0 Navi.
Peninsular Malaysia
∨
Variant | Honda Civic 1.8 S | Honda Civic 2.0 S | Honda Civic 2.0 Navi |
---|---|---|---|
Selling Price | 105,933.20 | 116,753.93 | 123,741.74 |
GST 6% | 6,355.99 | 7,005.24 | 7,424.51 |
Selling Price (Inclusive GST 6%) | 112,289.19 | 123,759.17 | 131,166.25 |
Road Tax (1 Year) | 279.20 | 378.50 | 378.50 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 112,971.39 | 124,540.67 | 131,947.75 |
Insurance (Inclusive GST 6%) | 3,428.61 | 3,759.33 | 3,952.25 |
On the Road Price with Insurance (Inclusive GST 6%) | 116,400.00 | 128,300.00 | 135,900.00 |
Sum Insured | 112,000.00 | 124,000.00 | 131,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.