Pricing
The Odyssey is available in Honda Odyssey 2.4L EX, Honda Odyssey 2.4L EXV.
Peninsular Malaysia
∨
Variant | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
---|---|---|
Selling Price | 208,824.04 | 226,731.36 |
GST 6% | 12,529.44 | 13,603.88 |
Selling Price (Inclusive GST 6%) | 221,353.48 | 240,335.24 |
Road Tax (1 Year) | 724.80 | 724.80 |
Registration Fee | 300.00 | 300.00 |
Handling Fee (Inclusive GST 6%) | 53.00 | 53.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 222,534.28 | 241,516.04 |
Insurance (Inclusive GST 6%) | 6,495.72 | 7,019.36 |
On the Road Price with Insurance (Inclusive GST 6%) | 229,030.00 | 248,535.40 |
Sum Insured | 222,000.00 | 241,000.00 |
NOTES
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%)
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
COLOURS
White Orchid Pearl (NH-788P)
Super Platinum Metallic (NH-704M)
Crystal Black Pearl (NH-731P)
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
---|---|---|
Engine | ||
Engine Type | Earth Dreams Technology, DOHC i-VTEC | Earth Dreams Technology, DOHC i-VTEC |
Valve Train | Chain Drive DOHC, 4 Valves per Cylinder | Chain Drive DOHC, 4 Valves per Cylinder |
Fuel Supply System | Programmed Fuel Injection (PGM - FI) | Programmed Fuel Injection (PGM - FI) |
Bore & Stroke (mm) | 87 X 99.1 | 87 X 99.1 |
Displacement (cc) | 2,356 | 2,356 |
Compression Ratio | 10.1 | 10.1 |
Maximum power (kW[PS]@rpm) | 129 [175] @ 6,200 | 129 [175] @ 6,200 |
Maximum Torque (Nm[kg- m] @ rpm) | 225 [23.0] @ 4,000 | 225 [23.0] @ 4,000 |
Emission System | Euro 3 | Euro 3 |
Transmission | ||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Steering System | ||
Type | Rack and Pinion (Electric Power Assisted) | Rack and Pinion (Electric Power Assisted) |
Turning Radius (m) | 5.4 | 5.4 |
Braking System | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
Parking Brake Type | Foot Brake | Foot Brake |
Suspension | ||
Front | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam |
Dimensions | ||
Overall Length (mm) | 4,830 | 4,830 |
Overall Width (mm) | 1,800 | 1,820 |
Overall Height (mm) | 1,695 | 1,695 |
Wheelbase (mm) | 2,900 | 2,900 |
Tread (Front / Rear) (mm) | 1560/1560 | 1560/1560 |
Curb Weight (kg) | 1,820 | 1,855 |
Fuel Tank Capacity (Litre) | 55 | 55 |
Tyres | ||
Size | 215/55R 17 | 215/55R 17 |
Wheels | ||
Alloy Wheel | 17'' | 17'' |
Spare Wheel | 16'' Temp | 16'' Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
---|---|---|
Exterior | ||
Front & Rear Bumper | Normal | Aero |
Front Grille | Normal | Aero |
Front Fog Lights | ||
LED Daytime Running Lights | ||
Halogen Headlights | ||
LED Headlights | ||
Auto Headlights | ||
Front Sunroof | ||
Side Mirrors with Turning Lights | ||
Door Outer Handle | Chrome | Chrome |
LED Rear Combi Lights | ||
LED Outer Courtesy Light | ||
Power Sliding Doors (Left & Right Side) | ||
Interior & Control | ||
Smart Entry with Push Start Button | ||
Cruise Control | ||
Tilt & Telescopic Steering Wheel | ||
Paddle Shift | ||
Front Intermittent Variable Wiper | ||
Rear Wiper with Washer | ||
Multi Information Display | ||
ECON Button | ||
Power Window (Up / Down-Auto) - Driver Only | ||
Side Door Power Mirror Switch | ||
7" Unique Display Audio | ||
Lift-up Front Centre Console | ||
Wood Trim Centre Panel | ||
Front & Rear Accessory Socket | ||
Ashtray | ||
Front & Rear Auto Air Conditioning | ||
Front Auto Air Conditioning & Rear Cooler | ||
Sunglasses Holder | ||
Day/Night Rearview Mirror | ||
Vanity Mirror with Illumination | ||
Conversation Mirror | ||
Foot Parking Brake | ||
Upholstery | Fabric | Leather* |
Upholstery Colour | Ivory | Black |
8 -way Driver Power Seat | ||
Adjustable Armrest (2nd Row Captain Seats) | ||
2nd Row Premium Captain Cradle Seats with Ottoman | ||
Retractable 3rd Row Seat | ||
Fold Down 3rd Row Seat | ||
Rear Side Door Sunshade | ||
USB Port | ||
HDMI Port | ||
6 Speakers | ||
Safety & Security | ||
2 Corner Front Sensor | ||
Reverse Sensor | ||
LED Active Cornering Lights (ACL) | ||
Multi-view Camera System | ||
Multi-angle Rearview Camera | ||
Smart Parking Assist System | ||
Blind Spot Information with Cross Traffic Monitor | ||
Dual Front i-SRS Airbags | ||
i-SRS Side Airbags | ||
Side Curtain Airbags | ||
Vehicle Stability Assist (VSA) | ||
Motion Adaptive Electric Power Steering (MA-EPS) | ||
Hill Start Assist (HSA) | ||
Anti-lock Braking System (ABS) | ||
Electronic Brake Force Distribution (EBD) | ||
Brake Assist (BA) | ||
Emergency Stop Signal (ESS) | ||
Security Alarm System with Ultrasonic Sensor | ||
Immobiliser | ||
Front Seatbelt 3-point ELR (Pretensioner + Load Limiter) | ||
2nd & 3rd Row Rear Seatbelt 3-point ELR x 5 | ||
Rear Seat ISO Fix |
Maintenance
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 95.36 | 95.36 | 95.36 | 95.36 | 95.36 | 95.36 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 133.49 | | | | | 133.49 |
Dust & pollen filter | | | 171.92 | | | 171.92 | | | 171.92 | | |
CVT Fluid + drain plug washer | | | | | | | | | 137.80 | | | | |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 135.00 | FREE | 150.00 | FREE | 142.50 |
Parts Exclude GST | - | 292.32 | 120.40 | 425.81 | 258.20 | 292.32 | 286.26 |
GST (6%) | FREE | 17.54 | 15.32 | 25.55 | 24.49 | 17.54 | 25.73 |
Total Cost (RM) | FREE | 309.86 | 270.72 | 451.36 | 432.69 | 309.86 | 454.49 |
NOTES
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
Accessories Part
STOLEN VEHICLE RECOVERY
The 24-hour security system to protect your Honda.
RM
2,960.00 |