Pricing
The Civic is available in Honda Civic 1.8 S, Honda Civic 2.0 S, Honda Civic 2.0 Navi.
Peninsular Malaysia
∨
Variant | HONDA CIVIC 1.8 S | HONDA CIVIC 2.0 S | HONDA CIVIC 2.0 NAVI |
---|---|---|---|
Selling Price | 102,990.54 | 113,510.90 | 120,338.71 |
GST 6% | 6,179.43 | 6,810.65 | 7,220.32 |
Selling Price (Inclusive GST 6%) | 109,169.97 | 120,321.55 | 127,559.03 |
Road Tax (1 Year) | 279.20 | 378.50 | 378.50 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 109,852.17 | 121,103.05 | 128,340.53 |
Insurance (Inclusive GST 6%) | 3,345.93 | 3,676.65 | 3,869.57 |
On the Road Price with Insurance (Inclusive GST 6%) | 113,198.10 | 124,779.70 | 132,210.10 |
Sum Insured | 109,000.00 | 121,000.00 | 128,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
MD ZAFRY BIN AWANG
SENIOR SALES ADVISOR
HP: +6013-2588858
EMAIL: auraniaga786@yahoo.com
CIVIC
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
http://honda2ubeli.blogspot.my/ |
Twilight Blue Metallic
Modern Steel Metallic
Crystal Black Pearl
Taffeta White
Alabaster Silver Metallic
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Variants | HONDA CIVIC 1.8 S | HONDA CIVIC 2.0 S | HONDA CIVIC 2.0 NAVI |
---|---|---|---|
Engine | |||
Engine Type | Water-cooled 4 Stroke SOHC i-VTEC | Water-cooled 4 Stroke SOHC i-VTEC | Water-cooled 4 Stroke SOHC i-VTEC |
Valve Train | Chain Drive SOHC | Chain Drive SOHC | Chain Drive SOHC |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) |
Bore & Stroke (mm) | 81 x 87.3 | 81 x 96.9 | 81 x 96.9 |
Displacement (cc) | 1,798 | 1,997 | 1,997 |
Compression Ratio | 10.6 | 10.6 | 10.6 |
Maximum power [PS(kW)@rpm] | 141 (104) @ 6,500 | 155 (114) @ 6,500 | 155 (114) @ 6,500 |
Maximum Torque (Nm[kg- m] @ rpm) | 174 (17.7) @ 4,300 | 190 (19.4) @ 4,300 | 190 (19.4) @ 4,300 |
Emission System | Euro 3 | Euro 3 | Euro 3 |
Transmission | |||
Transmission Type | 5-speed Automatic | 5-speed Automatic | 5-speed Automatic |
Clutch Type | Torque Converter | Torque Converter | Torque Converter |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Disc | Disc | Disc |
Steering System | |||
Type | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) |
Turning Radius at Body (m) | 5.78 | 5.78 | 5.78 |
Suspension | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
Dimensions | |||
Overall Length (mm) | 4,525 | 4,525 | 4,525 |
Overall Width (mm) | 1,755 | 1,755 | 1,755 |
Overall Height (mm) | 1,435 | 1,435 | 1,435 |
Wheelbase (mm) | 2,670 | 2,670 | 2,670 |
Thread Front (mm) | 1,500 | 1,500 | 1,500 |
Thread Rear (mm) | 1,520 | 1,520 | 1,520 |
Curb Weight (kg) | 1,225 | 1,270 | 1,270 |
Fuel Tank Capacity (Litre) | 50 | 50 | 50 |
Tyres | |||
Size | 205 / 55R16 | 215 / 45R17 | 215 / 45R17 |
Wheels | |||
Alloy Wheel | 16" | 17" | 17" |
Spare Wheel | 15" | 15" | 15" |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Civic 1.8 S | Honda Civic 2.0 S | Honda Civic 2.0 Navi |
---|---|---|---|
EXTERIOR | |||
FRONT FOG LIGHTS | |||
AUTO HEADLIGHTS | |||
HIGH INTENSITY DISCHARGE (HID) HEADLIGHT | Halogen | ||
SIDE MIRRORS WITH TURNING LIGHTS | |||
AUTO LEVELING HEADLAMPS | |||
GLASS PRINTED ANTENNA | |||
DOOR OUTER HANDLE | Chrome | Chrome | Chrome |
INTERIOR | |||
5” INTELLIGENT MULTI INFORMATION DISPLAY WITH COLOR | |||
TILT & TELESCOPIC STEERING WHEEL | |||
6 SPEAKERS | |||
UPHOLSTERY | Fabric | Leather* | Leather* |
REAR SEAT ARMREST WITH CUP HOLDER | |||
8-WAY DRIVER POWER SEAT | |||
USB & AUX JACK | |||
3 SPOKE LEATHER* STEERING WHEEL | |||
7" DISPLAY AUDIO (NAVIGATION, MIRROR LINK, PERSONAL MEDIA ACCESS, REAR VIEW CAMERA DISPLAY) | |||
INTERMITTENT VARIABLE WIPER | |||
FRONT CENTER CONSOLE WITH ARMREST | |||
BLUETOOTH AUDIO WITH HANDS-FREE TELEPHONE SYSTEM (HFT) | |||
POWER WINDOW (UP / DOWN-AUTO) - DRIVER ONLY | |||
SINGLE CD AUDIO COMPATIBLE WITH WMA+MP3 / IPOD / USB | |||
MULTIPLEX METER | |||
REAR ADJUSTABLE HEADREST | |||
2 USB & HDMI PORT | |||
SAFETY & SECURITY | |||
DUAL FRONT SRS AIRBAGS | |||
SIDE CURTAIN AIRBAGS | |||
VEHICLE STABILITY ASSIST (VSA) | |||
ANTI-LOCK BRAKING SYSTEM (ABS) | |||
REVERSE SENSOR | |||
ADVANCED COMPATIBILITY ENGINEERING (ACE) BODY | |||
SIDE AIRBAGS WITH OCCUPANT POSITION DETECTION SYSTEM (OPDS) | |||
ULTRASONIC SENSOR | |||
REAR SEAT ISO FIX | |||
SECURITY ALARM SYSTEM WITH IMMOBILISER | |||
REAR SIDE & CENTER HEADRESTS | |||
REAR SEATBELT 3-POINT ELR (X3) | |||
CONTROL | |||
POWER ADJUSTABLE & RETRACTABLE DOOR MIRRORS | |||
AUTO CLIMATE CONTROL AIR-CONDITIONING | |||
STEERING WHEEL SWITCH AUDIO & I-MID CONTROL | |||
SMART ENTRY WITH PUSH START BUTTON | |||
STEERING WHEEL SWITCH HANDS-FREE TELEPHONE (HFT) CONTROL | |||
STEERING WHEEL SWITCH CRUISE CONTROL | |||
REMOTE ENTRY + TRUNK RELEASE | |||
ECON BUTTON | |||
PADDLE SHIFT CONTROL |
Maintenance
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 75.25 | | | | | 75.25 |
Dust & pollen filter | | | 116.62 | | | 116.62 | | | 116.62 | | |
Auto Transmission Fluid + drain plug washer | | | | | | | | | | | | | 86.22 |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 135.00 | FREE | 210.00 | FREE | 150.00 |
Parts Exclude GST | - | 218.29 | 101.67 | 293.54 | 101.67 | 218.29 | 295.51 |
GST (6%) | FREE | 13.10 | 14.20 | 17.61 | 18.70 | 13.10 | 26.73 |
Total Cost (RM) | FREE | 231.39 | 250.87 | 311.15 | 330.37 | 231.39 | 472.24 |
NOTES
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
Maintenance
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 |
Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
Air cleaner element | | | | | | | 75.25 | | | | | 75.25 |
Dust & pollen filter | | | 116.62 | | | 116.62 | | | 116.62 | | |
Auto Transmission Fluid + drain plug washer | | | | | | | | | | | | | 86.22 |
Brake Fluid | | | | | | | | | | | | | 32.37 |
Fuel Strainer | - | - | - | - | - | - | - |
Iridium Spark Plug | - | - | - | - | - | - | - |
Coolant | | | | | | | | | | | | | | |
Labour Charge | FREE | FREE | 135.00 | FREE | 210.00 | FREE | 150.00 |
Parts Exclude GST | - | 218.29 | 101.67 | 293.54 | 101.67 | 218.29 | 295.51 |
GST (6%) | FREE | 13.10 | 14.20 | 17.61 | 18.70 | 13.10 | 26.73 |
Total Cost (RM) | FREE | 231.39 | 250.87 | 311.15 | 330.37 | 231.39 | 472.24 |
NOTES
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
Personalisation
Modulo delivers the best of all worlds - an amazing driving experience, outstanding aerodynamics, improved stability and a sporty, aggressive design. You can make the Civic your own by choosing from an inspired range of Modulo accessories. Create a personal and powerful impression. Customise your Honda, make it the car of your dreams
MODULO FULL BODYKIT PACKAGE
|
Package Price
RM
4,505.00* |