COLOUR
Pricing
The Accord is available in Honda Accord 2.0 VTi, Honda Accord 2.0 VTi-L, Honda Accord 2.4 VTi-L.
Peninsular Malaysia
Variant | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Selling Price | 125,011.73 | 135,033.52 | 157,773.13 |
GST 6% | 7,500.70 | 8,102.01 | 9,466.39 |
Selling Price (Inclusive GST 6%) | 132,512.43 | 143,135.53 | 167,239.52 |
Road Tax (1 Year) | 378.50 | 378.50 | 736.00 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 133,293.93 | 143,917.03 | 168,378.52 |
Insurance (Inclusive GST 6%) | 4,007.37 | 4,282.97 | 5,007.48 |
On The Road Price with Insurance (Inclusive GST 6%) | 137,301.30 | 148,200.00 | 173,386.00 |
Sum Insured | 133,000.00 | 143,000.00 | 168,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is RM757 for 2.0L and RM1,828 for 2.4L
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%)
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Engine | |||
Valve Train | Chain Drive SOHC, 4 Valves per Cylinder | Chain Drive SOHC, 4 Valves per Cylinder | Chain Drive DOHC, 4 Valves per Cylinder |
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, SOHC i-VTEC | Earth Dreams Technology, 4 Cylinder, 16 Valve, DOHC i-VTEC |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) |
Bore & Stroke (mm) | 81.0 x 96.9 | 81.0 x 96.9 | 87 x 99.1 |
Displacement (cc) | 1,997 | 1,997 | 2,356 |
Compression Ratio | 10.6 | 10.6 | 10.1 |
Maximum power (kW[PS]@rpm) | 114[155] @ 6,500 rpm | 114[155] @ 6,500 rpm | 129 (175) @ 6,200 rpm |
Maximum Torque (Nm[kg- m] @ rpm) | 190 [19.4] @ 4,300 rpm | 190[19.4] @ 4,300 rpm | 225 (22.9) @ 4,000 rpm |
Drive-By-Wire (DBW) | |||
Emission System | Euro 3 | Euro 3 | Euro 3 |
Transmission | |||
Transmission Type | Electronically Controlled 5-Speed Automatic with Shift Hold Control | Electronically Controlled 5-Speed Automatic with Shift Hold Control | Electronically Controlled 5-Speed Automatic with Shift Hold Control |
Steering System | |||
Type | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) |
Turning Radius at Wheel (m) | 6.064 | 6.064 | 6.271 |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake Type | Foot Brake | Foot Brake | Foot Brake |
Suspension | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Independent Multi Link with Stabiliser | Independent Multi Link with Stabiliser | Independent Multi Link with Stabiliser |
Dimensions | |||
Overall Length (mm) | 4,870 | 4,870 | 4,870 |
Overall Width (mm) | 1,850 | 1,850 | 1,850 |
Overall Height (mm) | 1,465 | 1,465 | 1,465 |
Wheelbase (mm) | 2,775 | 2,775 | 2,775 |
Thread Front (mm) | 1,585 | 1,585 | 1,585 |
Thread Rear (mm) | 1,585 | 1,585 | 1,585 |
Curb Weight (kg) | 1,510 | 1,530 | 1,585 |
Fuel Tank Capacity (Litre) | 65 | 65 | 65 |
Tyres | |||
Size | 225/50R17 | 225/50R17 | 235/45R18 |
Wheels | |||
Alloy Wheel | 17 | 17 | 18 |
Spare Wheel | 16′ Temp | 16′ Temp | 16′ Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Exterior | |||
Front Fog Lights | |||
Projector Headlights | |||
LED Daytime Running Lights | |||
Side Mirrors with Turning Lights | |||
LED Headlamps | |||
Auto Leveling Headlamps | |||
Auto On/Off Headlamps | |||
LED Rear Combi Lights | |||
Glass Printed Antenna | |||
Door Outer Handle | Chrome | Chrome | Chrome |
Interior | |||
Tilt & Telescopic Steering Wheel | |||
Rear Seat Fold-down | |||
Upholstery | Fabric | Leather* | Leather* |
Remote Entry + Trunk Release | |||
Jack Knife-style Key | |||
Smart Entry with Push Start Button | |||
Upholstery Colour | Black | Black | Black |
One-touch Lane Change | |||
Paddle Shift Control | |||
Steering Wheel Switch Audio & i-MID Control | |||
Steering Wheel Switch Cruise Control | |||
Steering Wheel Switch Hands Free Telephone (HFT) Control | |||
Self-illuminating Meter | |||
ECON Mode | |||
Auto Dim Rearview Mirror | |||
Full Wood-grain Trim | |||
Intelligent Multi Information Display (i-MID) with Colour | |||
8-way Driver Power Seat | |||
4-way Passenger Power Seat | |||
Driver Seat Power Lumbar Support | |||
Air Conditioning | Dual Zone | Intelligent Dual Zone | Intelligent Dual Zone |
Rear Air Conditioning | |||
Power Rear Sunshade | |||
Rear Side Door Sunshade | |||
Rear Seat Armrest with Cupholder & Boot Pass-through | |||
Active Noise Control (ANC) & Active Sound Control (ASC) | |||
Safety & Security | |||
Electronic Brake Distribution (EBD) | |||
Anti-lock Braking System (ABS) | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
4 Corner Reverse Sensor | |||
Rear Seatbelt 3-Point ELR (X3) | |||
Rear Seat ISO Fix | |||
2 Corner Front Sensor | |||
Active Cornering Lights (ACL) | |||
Honda LaneWatch | |||
Multi-angle Rearview Camera | |||
Dual Front i-SRS Airbags | |||
Side Curtain Airbags | |||
i-Side Airbags with Occupant Position Detection System (OPDS) | |||
Motion Adaptive Electric Power Steering (MA-EPS) | |||
LED High Mount Stop Light | |||
Security Alarm System with Immobiliser | |||
Front Door Water Dispersing Glass | |||
Hydrophilic Door Mirror | |||
Audio | |||
8′ TFT Display | |||
Satellite-linked Voice Navigation System | |||
DVD Player | |||
Single CD Touch Screen Audio System | |||
Audio Compatible with WMA+MP3 / iPod / USB | |||
Audio Connectors – USB & AUX Jack | |||
Hard Disk Audio (HDD Audio) | |||
Bluetooth Audio with Hands Free Telephone (HFT) System | |||
Premium Sound System with Subwoofer | |||
6 Speakers |
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
Why is Honda launching the 5 Years warranty with unlimited mileage*?
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
What are the items covered or eligible for the 5 years warranty with unlimited mileage*?
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
Why is the 5 years warranty offered to Honda’s new models but not on existing models?
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
Is the warranty transferable between owners?
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
I’ve lost my Warranty & Service booklet manual. Can you send me a new one?
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
Where can I find more information, terms and conditions?
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
New Maintenance Menu
Why is Honda extending the interval from 5,000km to 10,000km but not 15,000km or 20,000km?
As per stated in the Shop Manual, the extension of service interval for new models is 10,000km.
Are there any changes on the engine oil used?
There are no changes on the engine oil usage, however it is recommended to use high grade oil to maintain optimum performance of the engine.
Do I have options of choosing the engine oil for service?
Yes, customers are given options to use any type of Honda genuine engine oil for service. We provide variants including Honda genuine mineral oil, semi-synthetic oil and full-synthetic oil.
If I would like to maintain using mineral oil is it possible? Would it affect the engine performance since the interval has been extended?
The minimum requirement would be Honda genuine mineral oil. It would not affect the engine performance even though the interval has been extended. However, we recommend using Honda genuine full-synthetic oil, which has the highest quality for optimum performance.
New Free Service
Despite the free service, can I obtain additional discount if I consistently send my car for service?
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
How to identify the new free service?
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
If I send my car for service regularly but missed one service (paid service), will I be entitled for the next free service?
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.
Maintenance
Accord – Accord 2.0 (2013 YM)
1 – 60 (x1,000 km**)
70 – 130 (x1,000 km**)
140 – 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | I | 79.79 | 79.79 | 79.79 | 79.79 | 79.79 | 79.79 |
Oil filter | – | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 |
Air cleaner element | I | I | I | 131.27 | I | I | 131.27 |
Dust & pollen filter | I | 121.43 | I | 121.43 | I | 121.43 | I |
Auto Transmission Fluid + drain plug washer | I | I | I | I | I | I | 89.76 |
Brake Fluid | I | I | I | I | I | I | 33.69 |
Fuel Strainer | – | – | – | – | – | – | – |
Iridium Spark Plug | – | – | – | – | – | – | – |
Coolant | I | I | I | I | I | I | I |
Labour + tax (6%) | FREE | FREE | 133.56 | FREE | 207.76 | FREE | 155.82 |
Part price | 0.00 | 227.30 | 105.87 | 358.57 | 105.87 | 227.30 | 360.59 |
Total Cost (RM) | 0.00 | 227.30 | 239.43 | 358.57 | 313.63 | 227.30 | 516.41 |
Maintenance
Accord – Accord 2.4 (2013 YM)
1 – 60 (x1,000 km**)
70 – 130 (x1,000 km**)
140 – 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | I | 99.29 | 99.29 | 99.29 | 99.29 | 99.29 | 99.29 |
Oil filter | – | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 |
Air cleaner element | I | I | I | 132.80 | I | I | 132.80 |
Dust & pollen filter | I | 121.43 | I | 121.43 | I | 121.43 | I |
Auto Transmission Fluid + drain plug washer | I | I | I | I | I | I | 89.76 |
Brake Fluid | I | I | I | I | I | I | 33.69 |
Fuel Strainer | – | – | – | – | – | – | – |
Iridium Spark Plug | – | – | – | – | – | – | – |
Coolant | I | I | I | I | I | I | I |
Labour + tax (6%) | FREE | FREE | 133.56 | FREE | 207.76 | FREE | 155.82 |
Part price | 0.00 | 246.80 | 125.37 | 379.60 | 125.37 | 246.80 | 381.62 |
Total Cost (RM) | 0.00 | 246.80 | 258.93 | 379.60 | 333.13 | 246.80 | 537.44 |
Notes
– I = Inspection
– **Kilometers or months whichever comes first
– Price as at 14th Jan 2014
– Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
Why is Honda launching the 5 Years warranty with unlimited mileage*?
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
What are the items covered or eligible for the 5 years warranty with unlimited mileage*?
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
Why is the 5 years warranty offered to Honda’s new models but not on existing models?
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
Is the warranty transferable between owners?
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
I’ve lost my Warranty & Service booklet manual. Can you send me a new one?
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
Where can I find more information, terms and conditions?
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
New Maintenance Menu
Why is Honda extending the interval from 5,000km to 10,000km but not 15,000km or 20,000km?
As per stated in the Shop Manual, the extension of service interval for new models is 10,000km.
Are there any changes on the engine oil used?
There are no changes on the engine oil usage, however it is recommended to use high grade oil to maintain optimum performance of the engine.
Do I have options of choosing the engine oil for service?
Yes, customers are given options to use any type of Honda genuine engine oil for service. We provide variants including Honda genuine mineral oil, semi-synthetic oil and full-synthetic oil.
If I would like to maintain using mineral oil is it possible? Would it affect the engine performance since the interval has been extended?
The minimum requirement would be Honda genuine mineral oil. It would not affect the engine performance even though the interval has been extended. However, we recommend using Honda genuine full-synthetic oil, which has the highest quality for optimum performance.
New Free Service
Despite the free service, can I obtain additional discount if I consistently send my car for service?
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
How to identify the new free service?
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
If I send my car for service regularly but missed one service (paid service), will I be entitled for the next free service?
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.
FOR MORE INFO PLEASE CALL: