COLOURS
Pricing
The Jazz is available in Honda JAZZ 1.5L S, Honda JAZZ 1.5L E, Honda JAZZ 1.5L V.
Peninsular Malaysia
Variant | Honda JAZZ 1.5L S | Honda JAZZ 1.5L E | Honda JAZZ 1.5L V |
---|---|---|---|
Selling Price | 65,304.99 | 71,709.78 | 79,264.90 |
GST 6% | 3,918.30 | 4,302.59 | 4,755.89 |
Selling Price (Inclusive GST 6%) | 69,223.29 | 76,012.37 | 84,020.79 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 69,566.29 | 76,355.37 | 84,363.79 |
Insurance (Inclusive GST 6%) | 2,207.91 | 2,400.83 | 2,621.31 |
On the Road Price with Insurance (Inclusive GST 6%) | 71,774.20 | 78,756.20 | 86,985.10 |
Sum Insured | 69,000.00 | 76,000.00 | 84,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and Conditions apply.
FOR MORE INFO PLEASE CALL:
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda JAZZ 1.5L S | Honda JAZZ 1.5L E | Honda JAZZ 1.5L V |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 |
Displacement (cc) | 1497 | 1497 | 1497 |
Compression Ratio | 10.3 | 10.3 | 10.3 |
Maximum power [PS(kW)@rpm] | 120(88)/6600 | 120(88)/6600 | 120(88)/6600 |
Maximum Torque (Nm[kg- m] @ rpm) | 145(14.8)4600 | 145(14.8)4600 | 145(14.8)4600 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Clutch Type | Torque Converter | Torque Converter | Torque Converter |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum |
Steering System | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Dimensions | |||
Overall Length (mm) | 3955 | 3955 | 3955 |
Overall Width (mm) | 1694 | 1694 | 1694 |
Overall Height (mm) | 1524 | 1524 | 1524 |
Wheelbase (mm) | 2530 | 2530 | 2530 |
Thread Front (mm) | 1492 | 1492 | 1476 |
Thread Rear (mm) | 1481 | 1481 | 1466 |
Curb Weight (kg) | 1067 | 1081 | 1088 |
Ground Clearance (mm) | 135 | 135 | 135 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 |
Seating Capacity | 5 | 5 | 5 |
Tyres | |||
Size | 175/65R15 | 175/65R15 | 185/55R16 |
Wheels | |||
Wheel Size | 15″ Steel Wheel with Cover | 15″ Alloy | 16″ Alloy |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda JAZZ 1.5L S | Honda JAZZ 1.5L E | Honda JAZZ 1.5L V |
---|---|---|---|
Exterior | |||
Front Fog Lights | |||
Door Outer Handle | Body Colour | Body Colour | Body Colour |
LED Tailights | |||
Halogen Headlights | |||
Front Intermittent Wiper System | |||
Rear Wiper System | |||
Front Grille | Black | Black (High Glossed) with Chrome Plating | Black (HighGlossed) with Chrome Plating |
Antenna | RR Micro | RR Micro | RR Micro |
Rear License Garnish | Black (High Gloss) | Chrome Plating | Chrome Plating |
Door Mirror with Turning Lights | |||
Interior | |||
Upholstery Type and Colour | Fabric – Black | Fabric – Black | Fabric – Black |
Tilt & Telescopic Steering Wheel | |||
Smart Entry with Push Start Button | |||
Air Conditioning | Manual | Manual | Touch Panel Auto |
Vanity Mirror | Driver Only | Driver & Assistant | Driver & Assistant |
Height Adjustable Driver Seat | |||
Centre Console Storage with Armrest | |||
Cup Holders | 9 | 9 | 9 |
Front Seat Back Pockets | |||
Leather* Steering Wheel & Gear Knob | |||
Rear Seat Reclining | |||
ULTRA Seat | |||
One Touch Turn Signal | |||
Front and Rear Power Window | |||
Power Adjustable Door Mirrors | |||
Power Retractable Door Mirrors | |||
Map and Truck Light | |||
Multi Information Combination Meter | Amber Illumination | Blue and White Illumination | Blue and White Illumination |
Steering Wheel Switch Audio Control | |||
Safety & Security | |||
Side Airbags | |||
Side Curtain Airbags | |||
Emergency Stop Signal (ESS) | |||
Hill Start Assist (HSA) | |||
Vehicle Stability Assist (VSA) | |||
Electronic Brake Distribution (EBD) | |||
Anti-lock Braking System (ABS) | |||
Brake Assist (BA) | |||
4 Corner Reverse Sensor | |||
Advanced Compatibility Engineering (ACE) Body | |||
Rear Seat ISO Fix | |||
Ultrasonic Sensor | |||
Front Seat Pretensioner Seatbelt with Double Load Limiter | |||
Rear Seatbelt 3-Point ELR (X3) | |||
Dual Front SRS Airbags | |||
G-Force Control Technology (G-CON) Body | |||
Driver and Assistant Seatbelt Reminder | |||
Security Alarm with Immobiliser | |||
Audio | |||
Accessory Socket | 1 | 1 | 1 |
Audio System with CD | Single Din | Standard Audio | 7″ Display Audio |
Speakers | 4 | 4 | 6 |
AUX Socket | 1 | 1 | 1 |
USB Socket | 1 | 1 | 2 |
HDMI Socket | 1 | ||
Auto Volume by Speed | |||
Hands-Free Telephone (HFT) Steering Wheel Switch Control | |||
Voice Recognition Steering Wheel Switch Control |
Maintenance
All-New Jazz – Jazz i-VTEC (2014 YM)
1 – 35 (x1,000 km**)
40 – 75 (x1,000 km**)
80 – 115 (x1,000 km**)
120 – 155 (x1,000 km**)
160 – 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 |
---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 |
Engine oil + drain plug washer | I | 79.79 | 79.79 | 79.79 |
Oil filter | I | 26.08 | 26.08 | 26.08 |
Air cleaner element | I | I | I | 75.00 |
Dust & pollen filter | I | 94.47 | I | 94.47 |
CVT Fluid + drain plug washer | I | I | I | I |
Brake Fluid | I | I | I | I |
Fuel Strainer | – | – | – | – |
Iridium Spark Plug | – | – | – | – |
Coolant | I | I | I | I |
Labour + tax (6%) | FREE | FREE | 126.14 | FREE |
Part price | 0.00 | 200.34 | 105.87 | 275.34 |
Total Cost (RM) | 0.00 | 200.34 | 232.01 | 275.34 |
Notes
– I = Inspection – **Kilometers or months whichever comes first – Price as at 14th Jan 2014 – Price shown after 15% discount. All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
Why is Honda launching the 5 Years warranty with unlimited mileage*?
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
What are the items covered or eligible for the 5 years warranty with unlimited mileage*?
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
Why is the 5 years warranty offered to Honda’s new models but not on existing models?
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
Is the warranty transferable between owners?
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
I’ve lost my Warranty & Service booklet manual. Can you send me a new one?
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
Where can I find more information, terms and conditions?
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
New Maintenance Menu
Why is Honda extending the interval from 5,000km to 10,000km but not 15,000km or 20,000km?
As per stated in the Shop Manual, the extension of service interval for new models is 10,000km.
Are there any changes on the engine oil used?
There are no changes on the engine oil usage, however it is recommended to use high grade oil to maintain optimum performance of the engine.
Do I have options of choosing the engine oil for service?
Yes, customers are given options to use any type of Honda genuine engine oil for service. We provide variants including Honda genuine mineral oil, semi-synthetic oil and full-synthetic oil.
If I would like to maintain using mineral oil is it possible? Would it affect the engine performance since the interval has been extended?
The minimum requirement would be Honda genuine mineral oil. It would not affect the engine performance even though the interval has been extended. However, we recommend using Honda genuine full-synthetic oil, which has the highest quality for optimum performance.
New Free Service
Despite the free service, can I obtain additional discount if I consistently send my car for service?
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
How to identify the new free service?
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
If I send my car for service regularly but missed one service (paid service), will I be entitled for the next free service?
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.
FOR MORE INFO PLEASE CALL: