COLOUR
Pricing
The CR-V is available in Honda CR-V 2.0L 2WD i-VTEC, Honda CR-V 2.0L 4WD i-VTEC, Honda CR-V 2.4L 4WD i-VTEC.
Peninsular Malaysia
Variant | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Selling Price | 125,653.18 | 135,848.56 | 152,727.66 |
GST 6% | 7,539.19 | 8,150.91 | 9,163.66 |
Selling Price (Inclusive GST 6%) | 133,192.37 | 143,999.47 | 161,891.32 |
Road Tax (1 Year) | 438.80 | 438.80 | 723.20 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 134,034.17 | 144,841.27 | 163,017.52 |
Insurance (Inclusive GST 6%) | 4,034.93 | 4,310.53 | 4,869.68 |
On the Road Price with Insurance (Inclusive GST 6%) | 138,069.10 | 149,151.80 | 167,887.20 |
Sum Insured | 134,000.00 | 144,000.00 | 163,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
FOR MORE INFO PLEASE CALL:
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Engine | |||
Engine Type | SOHC 4 Cylinder 16 Valve i-VTEC | SOHC 4 Cylinder 16 Valve i-VTEC | DOHC 4 Cylinder 16 Valve i-VTEC |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Bore & Stroke (mm) | 81.0 x 96.9 | 81.0 x 96.9 | 87.0 x 99.0 |
Displacement (cc) | 1,997 | 1,997 | 2,354 |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.0 : 1 |
Drive-By-Wire (DBW) | Standard | Standard | Standard |
Emission System | Euro 3 | Euro 3 | Euro 3 |
Performance | |||
Maximum Power (kW[PS] @ rpm) | 114[155] @ 6,500 rpm | 114[155] @ 6,500 rpm | 140[190] @ 7,000 rpm |
Maximum Torque (Nm[kg-m] @ rpm) | 190[19.4] @ 4,300 rpm | 190[19.4] @ 4,300 rpm | 222(22.6) @ 4,400 rpm |
Maximum Speed (Km/h) | 185 | 183 | 190 |
Acceleration 0 – 100Km/h (seconds) | 12.2 | 12.7 | 10.7 |
Transmission | |||
Transmission Type | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic |
Clutch Type | Torque Converter | Torque Converter | Torque Converter |
Gear Ratio | 1st – 2.785 2nd – 1.684 3rd – 1.128 4th – 0.772 5th – 0.592 Reverse – 2 | 1st – 2.785 2nd – 1.684 3rd – 1.128 4th – 0.772 5th – 0.592 Reverse – 2 | 1st – 2.785 2nd – 1.613 3rd – 1.081 4th – 0.772 5th – 0.566 Reverse – 2 |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Brake Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit |
Steering System | |||
Type | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) |
Turns, Lock to Lock | 2.94 | 2.94 | 2.94 |
Turning Radius (m) | 5.54 | 5.54 | 5.54 |
Suspension | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Double Wishbone | Double Wishbone | Double Wishbone |
Dimensions | |||
Overall Length (mm) | 4,590 | 4,590 | 4,590 |
Overall Width (mm) | 1,820 | 1,820 | 1,820 |
Overall Height (mm) | 1,685 | 1,685 | 1,685 |
Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
Thread Front (mm) | 1,580 | 1,580 | 1,580 |
Thread Rear (mm) | 1,580 | 1,580 | 1,580 |
Curb Weight (kg) | 1,490 | 1,540 | 1,560 |
Ground Clearance (mm) | 170 | 170 | 170 |
Capacity | |||
Boot Capacity (litre) | Rear Seat up – 589 Rear Seat down – 1146 | Rear Seat up – 589 Rear Seat down – 1146 | Rear Seat up – 589 Rear Seat down – 1146 |
Fuel Tank Capacity (litre) | 58 | 58 | 58 |
Tyres | |||
Size | 225 / 65 R17 | 225 / 65 R17 | 225 / 60 R18 |
Alloy Wheel | 17” | 17” | 18” |
Spare Wheel | 17” Temp | 17” Temp | 17” Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Exterior | |||
Front Fog Lights | |||
Projector Headlights | |||
Rear Fog Lights | |||
HID Lighting System with Auto-Levelling | |||
Auto On / Off Headlights | |||
LED Daytime Running Lights | |||
Side Mirrors with Turning Lights | |||
Door Handle | Body Color | Body Color | Chrome |
Front Intermittent Variable Wiper | Rain Sensor | ||
Rear Wiper System | |||
Interior | |||
Upholstery Type and Colour | Fabric-Black | Leather-Black | Leather-Black |
5” Intelligent Multi Information Display with Color | |||
Tilt & Telescopic Steering Wheel | |||
ECON Mode Switch Button | |||
Steering Wheel Switch i-MID & Cruise Control | |||
Steering Wheel Switch Hands-Free Telephone (HFT) Control | |||
Power Adjustable & Retractable Door Mirrors | |||
Auto Dim Rear View Mirror | |||
8-Way Driver Power Seat with Lumbar Support | |||
Dual Zone Control Air Conditioning | |||
Rear Ventilation Air Conditioning | |||
Center Console with Accessory Socket & USB | |||
HDMI Socket | |||
2nd Row One-Motion Seat with 60:40 | |||
Rear Seat Armrest with Cup Holder | |||
Foot Parking Brake | |||
Sunshade Compartment Box | |||
Smart Entry with Push Start Button | |||
Paddle Shift Control | |||
Safety & Security | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbag System (SCAB) | |||
Electronic Brake Distribution (EBD) | |||
Anti-lock Braking System (ABS) | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Reverse Camera with Rear Parking Sensor | |||
Honda LaneWatch | |||
Front Seatbelts 3-point ELR with Adjusters (x2) | |||
Rear Seatbelt 3-Point ELR (X3) | |||
Immobiliser System | |||
Security Alarm with Ultrasonic | |||
Advanced Compatibility Engineering (ACE) Body | |||
Rear Seat ISO Fix | |||
Audio | |||
7″ Display Audio | Navi | ||
Integrated Audio 1 CD & MP3 Module | |||
Steering Wheel Switch Audio Control | |||
Bluetooth Audio with Hands Free Telephone (HFT) System | |||
6 Speakers |
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
Why is Honda launching the 5 Years warranty with unlimited mileage*?
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
What are the items covered or eligible for the 5 years warranty with unlimited mileage*?
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
Why is the 5 years warranty offered to Honda’s new models but not on existing models?
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
Is the warranty transferable between owners?
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
I’ve lost my Warranty & Service booklet manual. Can you send me a new one?
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
Where can I find more information, terms and conditions?
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
New Maintenance Menu
Why is Honda extending the interval from 5,000km to 10,000km but not 15,000km or 20,000km?
As per stated in the Shop Manual, the extension of service interval for new models is 10,000km.
Are there any changes on the engine oil used?
There are no changes on the engine oil usage, however it is recommended to use high grade oil to maintain optimum performance of the engine.
Do I have options of choosing the engine oil for service?
Yes, customers are given options to use any type of Honda genuine engine oil for service. We provide variants including Honda genuine mineral oil, semi-synthetic oil and full-synthetic oil.
If I would like to maintain using mineral oil is it possible? Would it affect the engine performance since the interval has been extended?
The minimum requirement would be Honda genuine mineral oil. It would not affect the engine performance even though the interval has been extended. However, we recommend using Honda genuine full-synthetic oil, which has the highest quality for optimum performance.
New Free Service
Despite the free service, can I obtain additional discount if I consistently send my car for service?
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
How to identify the new free service?
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
If I send my car for service regularly but missed one service (paid service), will I be entitled for the next free service?
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.
FOR MORE INFO PLEASE CALL: