COLOUR
Pricing
The Odyssey is available in Honda Odyssey 2.4L EX, Honda Odyssey 2.4L EXV.
Peninsular Malaysia
Variant | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
---|---|---|
Selling Price | 208,824.04 | 226,731.36 |
GST 6% | 12,529.44 | 13,603.88 |
Selling Price (Inclusive GST 6%) | 221,353.48 | 240,335.24 |
Road Tax (1 Year) | 724.80 | 724.80 |
Registration Fee | 300.00 | 300.00 |
Handling Fee (Inclusive GST 6%) | 53.00 | 53.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 222,534.28 | 241,516.04 |
Insurance (Inclusive GST 6%) | 6,495.72 | 7,019.36 |
On the Road Price with Insurance (Inclusive GST 6%) | 229,030.00 | 248,535.40 |
Sum Insured | 222,000.00 | 241,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%)
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
FOR MORE INFO PLEASE CALL:
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
---|---|---|
Engine | ||
Engine Type | Earth Dreams Technology, DOHC i-VTEC | Earth Dreams Technology, DOHC i-VTEC |
Valve Train | Chain Drive DOHC, 4 Valves per Cylinder | Chain Drive DOHC, 4 Valves per Cylinder |
Fuel Supply System | Programmed Fuel Injection (PGM – FI) | Programmed Fuel Injection (PGM – FI) |
Bore & Stroke (mm) | 87 X 99.1 | 87 X 99.1 |
Displacement (cc) | 2,356 | 2,356 |
Compression Ratio | 10.1 | 10.1 |
Maximum power (kW[PS]@rpm) | 129 [175] @ 6,200 | 129 [175] @ 6,200 |
Maximum Torque (Nm[kg- m] @ rpm) | 225 [23.0] @ 4,000 | 225 [23.0] @ 4,000 |
Emission System | Euro 3 | Euro 3 |
Transmission | ||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Braking System | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
Parking Brake Type | Foot Brake | Foot Brake |
Steering System | ||
Type | Rack and Pinion (Electric Power Assisted) | Rack and Pinion (Electric Power Assisted) |
Turning Radius (m) | 5.4 | 5.4 |
Suspension | ||
Front | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam |
Dimensions | ||
Overall Length (mm) | 4,830 | 4,830 |
Overall Width (mm) | 1,800 | 1,820 |
Overall Height (mm) | 1,695 | 1,695 |
Wheelbase (mm) | 2,900 | 2,900 |
Tread (Front / Rear) (mm) | 1560/1560 | 1560/1560 |
Curb Weight (kg) | 1,820 | 1,855 |
Fuel Tank Capacity (Litre) | 55 | 55 |
Tyres | ||
Size | 215/55R 17 | 215/55R 17 |
Wheels | ||
Alloy Wheel | 17” | 17” |
Spare Wheel | 16” Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Odyssey 2.4L EX | Honda Odyssey 2.4L EXV |
---|---|---|
Exterior | ||
Front & Rear Bumper | Normal | Aero |
Front Grille | Normal | Aero |
Front Fog Lights | ![]() | ![]() |
LED Daytime Running Lights | ![]() | ![]() |
Halogen Headlights | ![]() | ![]() |
LED Headlights | ![]() | ![]() |
Auto Headlights | ![]() | ![]() |
Front Sunroof | ![]() | ![]() |
Side Mirrors with Turning Lights | ![]() | ![]() |
Door Outer Handle | Chrome | Chrome |
LED Rear Combi Lights | ![]() | ![]() |
LED Outer Courtesy Light | ![]() | ![]() |
Power Sliding Doors (Left & Right Side) | ![]() | ![]() |
Interior & Control | ||
Smart Entry with Push Start Button | ![]() | ![]() |
Cruise Control | ![]() | ![]() |
Tilt & Telescopic Steering Wheel | ![]() | ![]() |
Paddle Shift | ![]() | ![]() |
Front Intermittent Variable Wiper | ![]() | ![]() |
Rear Wiper with Washer | ![]() | ![]() |
Multi Information Display | ![]() | ![]() |
ECON Button | ![]() | ![]() |
Power Window (Up / Down-Auto) – Driver Only | ![]() | ![]() |
Side Door Power Mirror Switch | ![]() | ![]() |
7″ Unique Display Audio | ![]() | ![]() |
Lift-up Front Centre Console | ![]() | ![]() |
Wood Trim Centre Panel | ![]() | ![]() |
Front & Rear Accessory Socket | ![]() | ![]() |
Ashtray | ![]() | ![]() |
Front & Rear Auto Air Conditioning | ![]() | ![]() |
Front Auto Air Conditioning & Rear Cooler | ![]() | ![]() |
Sunglasses Holder | ![]() | ![]() |
Day/Night Rearview Mirror | ![]() | ![]() |
Vanity Mirror with Illumination | ![]() | ![]() |
Conversation Mirror | ![]() | ![]() |
Foot Parking Brake | ![]() | ![]() |
Upholstery | Fabric | Leather* |
Upholstery Colour | Ivory | Black |
8 -way Driver Power Seat | ![]() | ![]() |
Adjustable Armrest (2nd Row Captain Seats) | ![]() | ![]() |
2nd Row Premium Captain Cradle Seats with Ottoman | ![]() | ![]() |
Retractable 3rd Row Seat | ![]() | ![]() |
Fold Down 3rd Row Seat | ![]() | ![]() |
Rear Side Door Sunshade | ![]() | ![]() |
USB Port | ![]() | ![]() |
HDMI Port | ![]() | ![]() |
6 Speakers | ![]() | ![]() |
Safety & Security | ||
2 Corner Front Sensor | ![]() | ![]() |
4 Corner Reverse Sensor | ![]() | ![]() |
LED Active Cornering Lights (ACL) | ![]() | ![]() |
Multi-view Camera System | ![]() | ![]() |
Multi-angle Rearview Camera | ![]() | ![]() |
Smart Parking Assist System | ![]() | ![]() |
Blind Spot Information with Cross Traffic Monitor | ![]() | ![]() |
Dual Front i-SRS Airbags | ![]() | ![]() |
i-SRS Side Airbags | ![]() | ![]() |
Side Curtain Airbags | ![]() | ![]() |
Vehicle Stability Assist (VSA) | ![]() | ![]() |
Motion Adaptive Electric Power Steering (MA-EPS) | ![]() | ![]() |
Hill Start Assist (HSA) | ![]() | ![]() |
Anti-lock Braking System (ABS) | ![]() | ![]() |
Electronic Brake Distribution (EBD) | ![]() | ![]() |
Brake Assist (BA) | ![]() | ![]() |
Emergency Stop Signal (ESS) | ![]() | ![]() |
Security Alarm System with Ultrasonic Sensor | ![]() | ![]() |
Immobiliser | ![]() | ![]() |
Front Seatbelt 3-point ELR (Pretensioner + Load Limiter) | ![]() | ![]() |
2nd & 3rd Row Rear Seatbelt 3-point ELR x 5 | ![]() | ![]() |
Rear Seat ISO Fix | ![]() | ![]() |
Maintenance
Odyssey – Odyssey 2.4L (2014 YM)
1 – 60 (x1,000 km**)
70 – 130 (x1,000 km**)
140 – 200 (x1,000 km**)
X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|
Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Engine oil + drain plug washer | I | 99.29 | 99.29 | 99.29 | 99.29 | 99.29 | 99.29 |
Oil filter | – | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 | 26.08 |
Air cleaner element | I | I | I | 139.00 | I | I | 139.00 |
Dust & pollen filter | I | 179.00 | I | 179.00 | I | 179.00 | I |
CTV Fluid + drain plug washer | I | I | I | I | 143.47 | I | I |
Brake Fluid | I | I | I | I | I | I | 33.69 |
Fuel Strainer | – | – | – | – | – | – | – |
Iridium Spark Plug | – | – | – | – | – | – | – |
Coolant | I | I | I | I | I | I | I |
Labour + tax (6%) | FREE | FREE | 133.56 | FREE | 148.40 | FREE | 140.98 |
Part price | 0.00 | 304.37 | 125.37 | 443.37 | 268.84 | 304.37 | 298.06 |
Total Cost (RM) | 0.00 | 304.37 | 258.93 | 443.37 | 417.24 | 304.37 | 439.04 |
Notes
– I = Inspection
– **Kilometers or months whichever comes first
– Price as at 14th Jan 2014
– Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
Why is Honda launching the 5 Years warranty with unlimited mileage*?
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
What are the items covered or eligible for the 5 years warranty with unlimited mileage*?
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
Why is the 5 years warranty offered to Honda’s new models but not on existing models?
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
Is the warranty transferable between owners?
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
I’ve lost my Warranty & Service booklet manual. Can you send me a new one?
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
Where can I find more information, terms and conditions?
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
New Maintenance Menu
Why is Honda extending the interval from 5,000km to 10,000km but not 15,000km or 20,000km?
As per stated in the Shop Manual, the extension of service interval for new models is 10,000km.
Are there any changes on the engine oil used?
There are no changes on the engine oil usage, however it is recommended to use high grade oil to maintain optimum performance of the engine.
Do I have options of choosing the engine oil for service?
Yes, customers are given options to use any type of Honda genuine engine oil for service. We provide variants including Honda genuine mineral oil, semi-synthetic oil and full-synthetic oil.
If I would like to maintain using mineral oil is it possible? Would it affect the engine performance since the interval has been extended?
The minimum requirement would be Honda genuine mineral oil. It would not affect the engine performance even though the interval has been extended. However, we recommend using Honda genuine full-synthetic oil, which has the highest quality for optimum performance.
New Free Service
Despite the free service, can I obtain additional discount if I consistently send my car for service?
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
How to identify the new free service?
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
If I send my car for service regularly but missed one service (paid service), will I be entitled for the next free service?
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.
FOR MORE INFO PLEASE CALL: